Group A
PSG 2 Malmo 0: A solid, comfortable win for the French champions, including a pretty goal from Angel di Maria and another by Edinson Cavani.
Real Madrid 4 Shakhtar 0: The scoring machine Cristiano Ronaldo has another hat trick, although two goals from the penalty spot. Karim Benzema opened the scoring.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
2 | Paris Saint-Germain | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
3 | Malmö FF | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | |
4 | Shakhtar Donetsk | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0 |
Group B
Wolfsburg 1 CSKA Moscow 0: Julian Draxler shows he was worth bringing over from Schalke with a soft return for Wolfsburg into the competition.
PSV 2 Manchester United 1: A stunning result in Eindhoven as former PSV player Memphis Depay put the visitors in front just before half time, but Hector Moreno and Luciano Narsingh caused the upset.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
2 | Wolfsburg | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
3 | Manchester United | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
4 | CSKA Moscow | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
Group C
Galatasaray 0 Atletico Madrid 2: A fantastic start to this season for Antoine Griezmann, forgetting about the home loss to Barcelona with a brace in Istanbul.
Benfica 2 Astana 0: The Portuguese champions have done well in the league so far this season, and keep on going with goals from Nicolas Gaitan and Kostas Mitroglou.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Madrid | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
2 | Benfica | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
3 | Galatasaray | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | |
4 | Astana | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Group D
Manchester City 1 Juventus 2: A fantastic match and maybe what kick starts Juve’s season. The hosts took the lead through an own goal which should have been disallowed, but Mario Mandzukic and Alvaro Morata turned things around.
Sevilla 3 Borussia Monchengladbach 0: A great, easier than expected start for Sevilla. Two penalty kicks from Kevin Gameiro and Ever Banega and one more goal to finish things up by Yevhen Konoplyanka.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sevilla | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
2 | Juventus | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
3 | Manchester City | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
4 | Borussia Mönchengladbach | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 |
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
2 | Barcelona | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
3 | Roma | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
4 | BATE Borisov | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0 |
Leverkusen 4 BATE 1: Admir Mehmedi, Hakan Calhanoglu (Twice) and Chicharito did most of the work. Nemanja Milunovic made it interesting for a few minutes.
Roma 1 Barcelona 1: It started with an easy goal by Luis Suarez, and ended in a draw because Alessandro Florenzi scored one of the best goals ever seen in the competition.
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
2 | Dinamo Zagreb | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
3 | Arsenal | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
4 | Olympiacos | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 |
Dinamo Zagreb 2 Arsenal 1: Not Arsenal’s day. Alex Oxlade-Chamberlain scored an own goal, Olivier Giroud got sent off. Junior Fernandez made it 2-0 before Theo Walcott got his name on the scoresheet without any effect.
Olympiakos 0 Bayern Munich 3: It took Bayern time to start rolling over the Greeks, but a brace from Thomas Muller and another from Mario Gotze got the job done in Piraeus.
Group G
Dynamo Kyiv 2 Porto 2: A fun and eventful match, with Oleg Gusev giving the hosts the lead, Vincent Aboubakar turning the result on its head and Vitaliy Buyalskyi splitting the points in the end.
Chelsea 4 Maccabi Tel-Aviv 0: It began with an embarrassing Eden Hazard penalty miss, followed by a demolition, with Willian, Oscar, Diego Costa and Cesc Fabregas scoring.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dynamo Kyiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Maccabi Tel Aviv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
Valencia 2 Zenit 3: Valencia managed to come back from two goals down, but slipped in the end. Hulk scored a brace and the winner came from Axel Witsel. Joao Cancelo and Andre Gomes scored for Valencia.
Gent 1 Lyon 1: Despite having two players sent off, the Belgian champions managed to salvage a draw, that included a Lyon penalty miss. Christophe Jallet opened the scoring for Lyon, Danijel Miličević equalized.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zenit Saint Petersburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Gent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 comments:
Post a Comment