The Green Bay Packers had an impressive weekend with an easy, humiliating win over the San Francisco 49ers while the Atlanta Falcons and Cincinnati Bengals continue to look great. The New Orleans Saints and Chicago Bears finally have a win this season while the Kansas City Chiefs, Miami Dolphins and Philadelphia Eagles are quickly approaching the place where they won’t have anything left to play for this season.
Baltimore Ravens (1-3) 23 Pittsburgh Steelers (2-2) 20: The Ravens finally win a game, needing overtime and two miserable fourth quarter Josh Scobee misses to get it. Happening in Heinz Field against a hated rival makes it even sweeter.
New York Jets (3-1) 27 Miami Dolphins (1-3) 14: In London, the Dolphins continued to look miserable with another division loss, as the offensive and defensive lines keep getting destroyed. Chris Ivory rushed for 166 yards.
Jacksonville Jaguars (1-3) 13 Indianapolis Colts (2-2) 16: Adam Vinatieri scored the winning overtime field goal, while Matt Hasselbeck stepped in for Andrew Luck to keep pulling the Colts back after the Jags held the lead for almost the entire game.
New York Giants (2-2) 24 Buffalo Bills (2-2) 10: Eli Manning threw an interception, but also three touchdown passes as the Giants took advantage of 17 Bills penalties.
Carolina Panthers (4-0) 37 Tampa Bay Buccaneers (1-3) 23: The offensive didn’t have to do too much as Jameis Winston threw four interceptions and the Bucs turned the ball over five times. Cam Newton threw two touchdown passes.
Philadelphia Eagles (1-3) 20 Washington Redskins (2-2) 23: The Redskins pull off some late fourth quarter magic as Kirk Cousins throws a touchdown pass to Pierre Garcon, while the Eagles sink to the bottom of the NFC East.
Oakland Raiders (2-2) 22 Chicago Bears (1-3) 24: The Bears finally win a game as Jay Cutler comes back to throw two touchdown passes, and Robbie Gould scores a 49-yard field goal on the final play of the game to win it.
Houston Texans (1-3) 21 Atlanta Falcons (4-0) 48: Devonta Freeman scored three touchdowns and Matt Ryan didn’t need anything special from Julio Jones as the Texans continue to look mostly sad an incompetent offensively.
Kansas City Chiefs (1-3) 21 Cincinnati Bengals (4-0) 36: Andy Dalton doesn’t make mistakes while the rushing duo of Giovani Bernard and Jeremy Hill produced four touchdowns, while the Chiefs keep on struggling in a very disappointing start to this season.
Cleveland Browns (1-3) 27 San Diego Chargers (2-2) 30: Josh Lambo missed a field goal, but got another chance thanks to an offside call. He hit the second attempt from closer, winning the game as time expired for the Chargers.
Green Bay Packers (4-0) 17 San Francisco 49ers (1-3) 3: The Packers finally beat the sad looking 49ers in another sad afternoon for them in a home stadium that looks incredibly unwelcoming to its own team.
St. Louis Rams (2-2) 24 Arizona Cardinals (3-1) 22: Carson Palmer lost the individual battle to Nick Foles and Todd Gurley had one heck of a NFL debut with 146 rushing yards to make things in the NFC West even more interesting.
Minnesota Vikings (2-2) 20 Denver Broncos (4-0) 23: Another bad game from Peyton Manning (one touchdown, two interceptions) is erased with some excellent defense and a game winning field goal by Brandon McManus with 1:51 left on the clock.
Dallas Cowboys (2-2) 20 New Orleans Saints (1-3) 26: Drew Brees found C.J. Spiller for a 81-yard touchdown on the opening play of overtime to win the game, as the crippled Cowboys offense was able to keep up this time. The defense, with one terrible moment of confusion, couldn’t.
NFC
NFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Dallas Cowboys | 2 | 2 | 0 | .500 | 2–0 | 2–2 | 95 | 101 | L2 |
New York Giants | 2 | 2 | 0 | .500 | 1–1 | 1–2 | 102 | 82 | W2 |
Washington Redskins | 2 | 2 | 0 | .500 | 1–1 | 2–1 | 78 | 79 | W1 |
Philadelphia Eagles | 1 | 3 | 0 | .250 | 0–2 | 0–3 | 78 | 86 | L1 |
NFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Green Bay Packers | 4 | 0 | 0 | 1.000 | 1–0 | 3–0 | 113 | 71 | W4 |
Minnesota Vikings | 2 | 2 | 0 | .500 | 1–0 | 1–1 | 80 | 73 | L1 |
Chicago Bears | 1 | 3 | 0 | .250 | 0–1 | 0–3 | 68 | 125 | W1 |
Detroit Lions | 0 | 3 | 0 | .000 | 0–1 | 0–1 | 56 | 83 | L3 |
NFC South | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Carolina Panthers | 4 | 0 | 0 | 1.000 | 2–0 | 2–0 | 108 | 71 | W4 |
Atlanta Falcons | 4 | 0 | 0 | 1.000 | 0–0 | 3–0 | 137 | 93 | W4 |
Tampa Bay Buccaneers | 1 | 3 | 0 | .250 | 1–1 | 1–1 | 72 | 117 | L2 |
New Orleans Saints | 1 | 3 | 0 | .250 | 0–2 | 1–3 | 86 | 104 | W1 |
NFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Arizona Cardinals | 3 | 1 | 0 | .667 | 1–1 | 3–1 | 148 | 73 | L1 |
St. Louis Rams | 2 | 2 | 0 | .500 | 2–0 | 2–1 | 74 | 87 | W1 |
Seattle Seahawks | 1 | 2 | 0 | .333 | 0–1 | 1–2 | 74 | 61 | W1 |
San Francisco 49ers | 1 | 3 | 0 | .250 | 0–1 | 1–2 | 48 | 110 | L3 |
AFC
AFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
New England Patriots | 3 | 0 | 0 | 1.000 | 1–0 | 3–0 | 119 | 70 | W3 |
New York Jets | 3 | 1 | 0 | .750 | 1–0 | 3–0 | 95 | 55 | W1 |
Buffalo Bills | 2 | 2 | 0 | .500 | 1–1 | 2–1 | 110 | 92 | L1 |
Miami Dolphins | 1 | 3 | 0 | .250 | 0–2 | 0–3 | 65 | 91 | L3 |
AFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Cincinnati Bengals | 4 | 0 | 0 | 1.000 | 1–0 | 4–0 | 121 | 77 | W4 |
Pittsburgh Steelers | 2 | 2 | 0 | .500 | 0–1 | 0–2 | 96 | 75 | L1 |
Baltimore Ravens | 1 | 3 | 0 | .250 | 1–1 | 1–3 | 93 | 104 | W1 |
Cleveland Browns | 1 | 3 | 0 | .250 | 0–0 | 1–3 | 75 | 102 | L2 |
AFC South | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Indianapolis Colts | 2 | 2 | 0 | .500 | 2–0 | 2–2 | 72 | 93 | W2 |
Tennessee Titans | 1 | 2 | 0 | .333 | 0–1 | 0–2 | 89 | 77 | L2 |
Houston Texans | 1 | 3 | 0 | .250 | 0–0 | 0–1 | 77 | 108 | L1 |
Jacksonville Jaguars | 1 | 3 | 0 | .250 | 0–1 | 1–2 | 62 | 107 | L2 |
AFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Denver Broncos | 4 | 0 | 0 | 1.000 | 1–0 | 2–0 | 97 | 69 | W4 |
Oakland Raiders | 2 | 2 | 0 | .500 | 0–0 | 2–1 | 97 | 108 | L1 |
San Diego Chargers | 2 | 2 | 0 | .500 | 0–0 | 1–1 | 96 | 110 | W1 |
Kansas City Chiefs | 1 | 3 | 0 | .250 | 0–1 | 1–2 | 100 | 125 | L3 |
0 comments:
Post a Comment