The main news from week 13 are the Carolina Panthers clinching the NFC South title with a big win against the New Orleans Saints after an enjoyable shootout, while the New England Patriots lose at home to the Philadelphia Eagles, their first two-game losing streak in three years.
Green Bay Packers (8-4) 27 Detroit Lions (4-8) 23: The Packers make the most of a questionable facemask call, giving them one last play to try and save the day (And the season?), with Aaron Rodgers hitting Richard Rodgers with the Hail Mary pass for the win.
New York Jets (7-5) 23 New York Giants (5-7) 20: Randy Bullock hit a field goal in overtime to win the game, with the Jets rallying from 10 points down in the final 4:24 of the fourth quarter, picking off Eli Manning once and getting a big game with two touchdowns from Ryan Fitzpatrick.
Arizona Cardinals (10-2) 27 St. Louis Rams (4-8) 3: The Rams keep losing, and hit rock bottom, getting demolished by division rivals Arizona, putting together only 212 yards of offense while Carson Palmer threw two touchdown passes and the running game survived without the injured Chris Johnson.
Atlanta Falcons (6-6) 19 Tampa Bay Buccaneers (6-6) 23: Matt Ryan and the Falcons lose for a fifth straight game, with Ryan throwing another interception. Jameis Winston threw the game winning touchdown to Mike Evans with 1:39 left, adding to the one he ran for on his own.
Seattle Seahawks (7-5) 38 Minnesota Vikings (8-4) 7: The real Seahawks have arrived? They held the Vikings to just 125 yards of offense, with Russell Wilson almost flawless with 3 touchdown passes and running for another, while Thomas Rawls broke 100 yards on the ground again.
Houston Texans (6-6) 21 Buffalo Bills (6-6) 30: An important win for the Bills as they keep hunting for a playoff spot, as Tyrod Taylor threw three touchdown passes and ran for another, not looking too frightened from the infamous Texans pass rush.
Baltimore Ravens (4-8) 13 Miami Dolphins (5-7) 15: The Ravens have lost eight games by a total of 34 points this season, this time unable to claw their way back after a 15-0 start by the Dolphins.
Cleveland Bengals (10-2) 37 Cleveland Browns (2-10) 3: Austin Davis at quarterback didn’t work out and the Browns finished with 273 yards thanks to garbage time. Andy Dalton threw two touchdown passes and ran for another, Jeremy Hill added one too.
Jacksonville Jaguars (4-8) 39 Tennessee Titans (3-9) 42: At least it was fun to watch, even if both teams are going nowhere again. Marcus Mariota looked like he was back at Oregon again with 112 rushing yards and a touchdown to go with his three throwing touchdowns. Blake Bortles threw five touchdown passes, but the defense ruined his big day.
San Francisco 49ers (4-8) 26 Chicago Bears (5-7) 20: Blaine Gabbert played poorly, but managed one touchdown pass with perfect timing, connecting with Torrey Smith on a 71-yard touchdown pass to win the game in overtime. Jay Cutler was back to his old self, throwing one interception which was returned for a touchdown.
Denver Broncos (10-2) 17 San Diego Chargers (3-9) 3: The Broncos defense looked at its best, holding Philip Rivers on 202 yards and one interception. Brock Osweiler didn’t do anything special, but with the Chargers turning the ball over three times, he didn’t have to.
Kansas City Chiefs (7-5) 34 Oakland Raiders (5-7) 20: The Chiefs just can’t be stopped, winning a sixth game in a row, this time by intercepting Derek Carr three times, one of them returned for a touchdown that pretty much won the game with 3:14 left.
Carolina Panthers (12-0) 41 New Orleans Saints (4-8) 38: It’s been a while since the Panthers have been pushed like this, but it’s good that it happened against a team with no defense like the Saints. Cam Newton threw the game winning touchdown, his fifth of the game (one interception) to Jerricho Cotchery with just over a minute remaining, as Drew Brees couldn’t get the Saints into field goal range. Panthers clinch the NFC South, winning it for a third straight year.
Philadelphia Eagles (5-7) 35 New England Patriots (10-2) 28: The Patriots lose two games in a row, this time looking bad for most of the game except a wild finish enabled by the shaky Eagles confidence. Tom Brady threw two interceptions (one returned for a touchdown), Darren Sproles returned a punt for a touchdown and Najee Goode took a blocked punt home for a touchdown in a weird game filled with uncharacteristic mistakes from the Super Bowl champions.
Indianapolis Colts (6-6) 10 Pittsburgh Steelers (7-5) 45: An offensive explosion for Ben Roethlisberger with four touchdown passes and DeAngelo Williams, rushing for 134 yards, in a very important win for Pittsburgh trying to get ahead in the Wild Card race.
NFC
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division Leaders | |||||||||||
1 | y – Carolina Panthers | South | 12 | 0 | 0 | 1.000 | 3–0 | 8–0 | .433 | .433 | W12 |
2 | Arizona Cardinals | West | 10 | 2 | 0 | .833 | 4–1 | 7–1 | .410 | .400 | W6 |
3 | Green Bay Packers | North | 8 | 4 | 0 | .667 | 3–2 | 6–3 | .507 | .438 | W1 |
4 | Washington Redskins | East | 5 | 6 | 0 | .455 | 2–1 | 5–3 | .529 | .400 | W1 |
Wild Cards | |||||||||||
5[ | Minnesota Vikings | North | 8 | 4 | 0 | .667 | 3–1 | 5–3 | .467 | .406 | L1 |
6 | Seattle Seahawks | West | 7 | 5 | 0 | .583 | 2–2 | 6–4 | .528 | .358 | W3 |
In the Hunt | |||||||||||
7 | Tampa Bay Buccaneers | South | 6 | 6 | 0 | .500 | 3–1 | 5–3 | .463 | .382 | W1 |
8 | Atlanta Falcons | South | 6 | 6 | 0 | .500 | 0–3 | 4–5 | .421 | .379 | L3 |
9 | Philadelphia Eagles | East | 5 | 7 | 0 | .417 | 2–2 | 3–6 | .459 | .409 | L3 |
10 | New York Giants | East | 5 | 7 | 0 | .417 | 2–3 | 4–5 | .438 | .382 | L3 |
11 | Chicago Bears | North | 5 | 7 | 0 | .417 | 1–3 | 2–6 | .565 | .464 | L1 |
12 | St. Louis Rams | West | 4 | 8 | 0 | .333 | 3–1 | 3–5 | .533 | .455 | L3 |
13 | Detroit Lions | North | 4 | 8 | 0 | .333 | 2–3 | 3–5 | .590 | .489 | L1 |
14 | New Orleans Saints | South | 4 | 8 | 0 | .333 | 1–3 | 3–6 | .560 | .435 | L2 |
15 | San Francisco 49ers | West | 4 | 8 | 0 | .333 | 0–5 | 3–7 | .582 | .545 | W1 |
16 | Dallas Cowboys | East | 3 | 8 | 0 | .273 | 2–2 | 2–7 | .529 | .394 | L1 |
AFC
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division Leaders | |||||||||||
1 | Cincinnati Bengals | North | 10 | 2 | 0 | .833 | 4–0 | 8–1 | .463 | .414 | W2 |
2 | Denver Broncos | West | 10 | 2 | 0 | .833 | 3–1 | 6–2 | .483 | .467 | W3 |
3 | New England Patriots | East | 10 | 2 | 0 | .833 | 4–0 | 7–1 | .479 | .445 | L2 |
4 | Indianapolis Colts | South | 6 | 6 | 0 | .500 | 3–0 | 5–4 | .562 | .485 | L1 |
Wild Cards | |||||||||||
5 | Kansas City Chiefs | West | 7 | 5 | 0 | .583 | 3–1 | 6–2 | .585 | .493 | W6 |
6 | New York Jets | East | 7 | 5 | 0 | .583 | 2–2 | 5–4 | .455 | .379 | W2 |
In the Hunt | |||||||||||
7 | Pittsburgh Steelers | North | 7 | 5 | 0 | .583 | 1–2 | 4–4 | .504 | .394 | W1 |
8 | Buffalo Bills | East | 6 | 6 | 0 | .500 | 3–2 | 5–5 | .545 | .400 | W1 |
9 | Houston Texans | South | 6 | 6 | 0 | .500 | 2–1 | 4–3 | .521 | .455 | L1 |
10 | Oakland Raiders | West | 5 | 7 | 0 | .455 | 1–1 | 5–3 | .475 | .309 | W1 |
11 | Miami Dolphins | East | 5 | 7 | 0 | .417 | 0–5 | 3–6 | .463 | .386 | W1 |
12 | Jacksonville Jaguars | South | 4 | 8 | 0 | .333 | 1–3 | 4–6 | .512 | .341 | L2 |
13 | Baltimore Ravens | North | 4 | 8 | 0 | .333 | 2–2 | 3–6 | .463 | .341 | L1 |
14 | San Diego Chargers | West | 3 | 9 | 0 | .273 | 0–2 | 2–5 | .496 | .294 | W1 |
15 | Tennessee Titans | South | 3 | 9 | 0 | .250 | 1–3 | 1–7 | .479 | .409 | W1 |
Eliminated from playoff contention | |||||||||||
16 | Cleveland Browns | North | 2 | 10 | 0 | .167 | 1–4 | 2–8 | .504 | .273 | L7 |
0 comments:
Post a Comment