The Carolina Panthers are closer to home field advantage in the NFC after shutting out the Atlanta Falcons, the New England Patriots get back on the winning horse after a whooping of the Houston Texans while the Cincinnati Bengals lose both their game against the Pittsburgh Steelers and their starting quarterback, while the Denver Broncos realize it’s not all sunshine and roses with Brock Osweiler at quarterback, losing to the Oakland Raiders.
Minnesota Vikings (8-5) 20 Arizona Cardinals (11-2) 23: Chandler Catanzaro hit the game winning field goal with just over a minute left while Dwight Freeney stripping the ball away from Teddy Bridgewater sealed it for good.
Buffalo Bills (6-7) 20 Philadelphia Eagles (6-7) 23: The Eagles scored two touchdowns early and left the rest for Caleb Sturgis, including the game winning field goal with 3:26 left in the game. LeSean McCoy didn’t do anything special to back up his words against Chip Kelly.
San Francisco 49ers (4-9) 10 Cleveland Browns (3-10) 24: Johnny Manziel overcame an early interception to throw one touchdown pass and have a solid afternoon, while Isaiah Crowell ran for two touchdowns, holding the 49ers to just 221 yards of offense.
Detroit Lions (4-9) 14 St. Louis Rams (5-8) 21: Todd Gurley is back, even if the Rams still suck at quarterback, with 140 rushing yards and two touchdowns to end the losing streak.
New Orleans Saints (5-8) 24 Tampa Bay Buccaneers (6-7) 17: The losing stops and maybe so does the playoff train for the Bucs with this loss, as Drew Brees throws a couple of touchdown passes while holding the Buccaneers to 291 total yards, rare against the Saints.
Tennessee Titans (3-10) 7 New York Jets (8-5) 30: A big game for Ryan Fitzpatrick with 3 touchdown passes and forcing Marcus Mariota into one interception for the Jets. Mariota caught a touchdown pass, the only points put on the board by the Titans.
Pittsburgh Steelers (8-5) 33 Cincinnati Bengals (10-3) 20: Andy Dalton got injured early in the game, and the rest was pretty easy for the Steelers, despite Ben Roethlisberger not throwing a touchdown. DeAngelo Williams ran for two.
Indianapolis Colts (6-7) 16 Jacksonville Jaguars (5-8) 51: Blake Bortles threw three touchdown passes and ran for another, ending the Colts’ 16-game winning streak in the AFC South.
San Diego Chargers (3-10) 3 Kansas City Chiefs (8-5) 10: The Chiefs didn’t dominate as expected due to a couple of turnovers, but their impressive defense was enough to secure a seventh consecutive win.
Washington Redskins (6-7) 24 Chicago Bears (5-8) 21: Robbie Gould missed another late field goal and Kirk Cousins threw for 300 yards and a touchdowns, while the Redskins won for the first time on the road this season and also for the first time with Cousins getting intercepted.
Atlanta Falcons (6-7) 0 Carolina Panthers (13-0) 38: Sad day for the Falcons, turning the ball over and finishing with just 230 yards and a sixth consecutive loss, while the Panthers keep rolling over everyone they meet.
Seattle Seahawks (8-5) 35 Baltimore Ravens (4-9) 6: The Seahawks beat up on the Ravens as Russell Wilson having another huge day made the difference, throwing five touchdown passes and finishing with a 139.6 passer rating.
Dallas Cowboys (4-9) 7 Green Bay Packers (9-4) 28: It took the Green Bay Packers time to get going and they struggled throughout, but a great game from Eddie Lacy (124 rushing yards) and two touchdown passes from Aaron Rodgers made the difference against a Cowboys team that once again couldn’t make it to 300 yards of offense.
Oakland Raiders (6-7) 15 Denver Broncos (10-3) 12: Brock Osweiler couldn’t get the ball in the end zone and was sacked five times, while Derek Carr threw a couple of touchdowns to make all the difference.
New England Patriots (11-2) 27 Houston Texans (6-7) 6: Brian Hoyer was destroyed by the Patriots while Tom Brady enjoyed the simpler, less risky gameplan and mostly having Rob Gronkowski on the field next to him.
NFC
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division Leaders | |||||||||||
1 | Carolina Panthers | South | 13 | 0 | 0 | 1.000 | 4–0 | 9–0 | .446 | .446 | W13 |
2 | Arizona Cardinals | West | 11 | 2 | 0 | .846 | 4–1 | 8–1 | .410 | .400 | W7 |
3 | Green Bay Packers | North | 9 | 4 | 0 | .692 | 3–2 | 7–3 | .479 | .419 | W2 |
4 | Washington Redskins | East | 6 | 7 | 0 | .462 | 2–2 | 6–4 | .506 | .416 | W1 |
Wild Cards | |||||||||||
5 | Seattle Seahawks | West | 8 | 5 | 0 | .615 | 2–2 | 6–4 | .527 | .398 | W4 |
6 | Minnesota Vikings | North | 8 | 5 | 0 | .615 | 3–1 | 5–4 | .465 | .396 | L2 |
In the Hunt | |||||||||||
7 | Tampa Bay Buccaneers | South | 6 | 7 | 0 | .462 | 3–2 | 5–4 | .458 | .416 | L1 |
8 | Atlanta Falcons | South | 6 | 7 | 0 | .462 | 0–4 | 4–6 | .470 | .400 | L6 |
9 | Philadelphia Eagles | East | 6 | 7 | 0 | .462 | 2–2 | 3–6 | .500 | .507 | W2 |
10 | New York Giants | East | 5 | 7 | 0 | .417 | 2–3 | 4–5 | .458 | .417 | L3 |
11 | St. Louis Rams | West | 5 | 8 | 0 | .385 | 3–1 | 3–5 | .556 | .479 | L5 |
12 | New Orleans Saints | South | 5 | 8 | 0 | .385 | 2–3 | 4–6 | .548 | .429 | W1 |
13 | Chicago Bears | North | 5 | 8 | 0 | .385 | 1–3 | 2–7 | .533 | .460 | L2 |
16 | Dallas Cowboys | East | 4 | 9 | 0 | .308 | 3–2 | 3–8 | .545 | .440 | L1 |
Eliminated from playoff contention | |||||||||||
14 | Detroit Lions | North | 4 | 9 | 0 | .308 | 2–3 | 3–6 | .564 | .480 | L2 |
15 | San Francisco 49ers | West | 4 | 9 | 0 | .308 | 0–5 | 3–7 | .539 | .442 | L1 |
AFC
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division Leaders | |||||||||||
1 | New England Patriots | East | 11 | 2 | 0 | .846 | 4–0 | 8–1 | .493 | .465 | W1 |
2 | Cincinnati Bengals | North | 10 | 3 | 0 | .769 | 4–1 | 8–2 | .467 | .411 | L1 |
3 | Denver Broncos | West | 10 | 3 | 0 | .769 | 3–2 | 6–3 | .476 | .465 | L1 |
4 | Indianapolis Colts | South | 6 | 7 | 0 | .462 | 3–1 | 4–5 | .548 | .474 | L2 |
Wild Cards | |||||||||||
5 | Kansas City Chiefs | West | 8 | 5 | 0 | .615 | 4–1 | 7–2 | .524 | .446 | W7 |
6 | New York Jets | East | 8 | 5 | 0 | .615 | 2–2 | 6–4 | .436 | .376 | W3 |
In the Hunt | |||||||||||
7 | Pittsburgh Steelers | North | 8 | 5 | 0 | .615 | 2–2 | 5–4 | .521 | .456 | W2 |
8 | Oakland Raiders | West | 6 | 7 | 0 | .462 | 2–1 | 6–4 | .497 | .397 | W1 |
9 | Buffalo Bills | East | 6 | 7 | 0 | .462 | 3–2 | 6–5 | .534 | .440 | L1 |
10 | Houston Texans | South | 6 | 7 | 0 | .462 | 2–1 | 4–5 | .523 | .474 | L2 |
11 | Miami Dolphins | East | 5 | 7 | 0 | .417 | 0–5 | 3–6 | .471 | .391 | W1 |
12 | Jacksonville Jaguars | South | 5 | 8 | 0 | .385 | 2–3 | 5–6 | .476 | .375 | W1 |
Eliminated from playoff contention | |||||||||||
13 | Baltimore Ravens | North | 4 | 9 | 0 | .308 | 2–2 | 3–6 | .482 | .365 | L2 |
14 | San Diego Chargers | West | 3 | 10 | 0 | .231 | 0–3 | 2–7 | .518 | .308 | L2 |
15 | Cleveland Browns | North | 3 | 10 | 0 | .231 | 1–4 | 2–8 | .509 | .282 | W1 |
16 | Tennessee Titans | South | 3 | 10 | 0 | .231 | 1–3 | 1–7 | .476 | .410 | L1 |
0 comments:
Post a Comment