The San Francisco Giants hand the Chicago Cubs a rare back-to-back loss, while the Washington Nationals get back to winning, the Boston Red Sox keep blasting and non other than the New York Yankees have the longest winning streak in Baseball.
Chicago Cubs 0 San Francisco Giants 1: A gem of a day for Madison Bumgarner, striking out six and allowing just three hits in 7.2 innings. Bumgarner was the one who got the sole RBI in the game with a double in the fifth.
Tampa Bay Rays 4 Detroit Tigers 9: Jordan Zimmermann improved to 7-2 this season, allowing five hits in 5.2 innings. The offense carried him through, with Miguel Cabrera and Victor Martinez hitting home runs.
Seattle Mariners 5 Cincinnati Reds 4: The Reds had a 4-2 lead heading into the fifth, but a sacrifice fly from Robinson Cano jolted the Mariners into a run that ended with a Steve Clevenger single and RBI to win the game.
Milwaukee Brewers 1 New York Mets 3: The Mets complete a sweep of a series against the Brewers, with Noah Syndergaard striking out 11 batters, Michael Conforto hitting a home run and Asdrubal Cabrera scoring two off of a single in the fourth.
Washington Nationals 8 Miami Marlins 2: Max Scherzer struck out 8 in 8, Anthony Rendon had three RBIs and Bryce Harper reached number 30 this season with a sac fly that opened the scoring in the first.
Cleveland Indians 2 Boston Red Sox 5: David Ortiz gets four hits and three RBIs, including his 11th home run of the season. Rick Porcello improved to 7-2 off of 5.2 innings, five k’s and five hits allowed.
Atlanta Braves 0 Philadelphia Phillies 5: Jerad Eickhoff shut out the Braves in his seven innings, Cameron Rupp opened the scoring with a home run in the second and Maikel Franco closed the scoring with a single that scored two.
Kansas City Royals 2 Chicago White Sox 4: Todd Frazier hit a home run and Melky Cabrera scored two in the next inning, while Carlos Rondon and especially the bullpen were able to hang on for the win.
Toronto Blue Jays 3 Minnesota Twins 1: Jose Bautista and Josh Donaldson both hit home runs, Marcus Stroman pitched for 7.2 innings, improving to 5-2 this season, allowing only three hits in the win.
Texas Rangers 9 Houston Astros 2: Cole Hamels strikes out 11 in eight innings, improving to 5-0 this season. Nomar Mazara hit a home run, while both Adrian Beltre and Bobby Wilson got two RBIs.
Arizona Diamondbacks 7 St. Louis Cardinals 2: Zack Greinke is getting more and more comfortable with his new team, improving to 5-3, allowing one run and five hits in eight innings. Paul Goldschmidt had two RBIs, moving up to 26 this season.
Baltimore Orioles 2 Los Angeles Angels 10: Jered Weaver struck out six in seven innings, Carlos Perez hit a big three-run homer and finished overall with five RBIs.
New York Yankees 5 Oakland Athletics 4: The Yankees win fifth straight, as Michael Pineda finally had a good game, Brian McCann hit a home run and even Jacoby Ellsbury did, only his second this season.
Los Angeles Dodgers 9 San Diego Padres 5: The Dodgers blew the win in the 8th when Melvin Upton Jr. hit a triple, but a two-RBI single by Yasiel Puig in the 17th opened up the scoring that never stopped, bringing the Dodgers the win.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 26 | 16 | 0.619 | — | 17–8 | 9–8 |
Boston Red Sox | 27 | 17 | 0.614 | — | 16–9 | 11–8 |
New York Yankees | 21 | 22 | 0.488 | 5½ | 12–10 | 9–12 |
Tampa Bay Rays | 20 | 21 | 0.488 | 5½ | 10–11 | 10–10 |
Toronto Blue Jays | 22 | 24 | 0.478 | 6 | 9–13 | 13–11 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago White Sox | 25 | 18 | 0.581 | — | 11–9 | 14–9 |
Cleveland Indians | 22 | 18 | 0.550 | 1½ | 11–8 | 11–10 |
Kansas City Royals | 22 | 20 | 0.524 | 2½ | 13–7 | 9–13 |
Detroit Tigers | 21 | 22 | 0.488 | 4 | 10–10 | 11–12 |
Minnesota Twins | 11 | 31 | 0.262 | 13½ | 7–12 | 4–19 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Seattle Mariners | 26 | 17 | 0.605 | — | 8–10 | 18–7 |
Texas Rangers | 25 | 19 | 0.568 | 1½ | 14–7 | 11–12 |
Los Angeles Angels of Anaheim | 20 | 24 | 0.455 | 6½ | 9–14 | 11–10 |
Oakland Athletics | 19 | 26 | 0.422 | 8 | 8–15 | 11–11 |
Houston Astros | 17 | 28 | 0.378 | 10 | 10–13 | 7–15 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 27 | 17 | 0.614 | — | 12–7 | 15–10 |
New York Mets | 25 | 18 | 0.581 | 1½ | 13–8 | 12–10 |
Philadelphia Phillies | 25 | 19 | 0.568 | 2 | 13–9 | 12–10 |
Miami Marlins | 22 | 21 | 0.512 | 4½ | 9–12 | 13–9 |
Atlanta Braves | 12 | 31 | 0.279 | 14½ | 2–17 | 10–14 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 29 | 13 | 0.690 | — | 14–6 | 15–7 |
Pittsburgh Pirates | 23 | 19 | 0.548 | 6 | 11–9 | 12–10 |
St. Louis Cardinals | 23 | 21 | 0.523 | 7 | 12–13 | 11–8 |
Milwaukee Brewers | 18 | 26 | 0.409 | 12 | 12–12 | 6–14 |
Cincinnati Reds | 15 | 28 | 0.349 | 14½ | 12–14 | 3–14 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 27 | 19 | 0.587 | — | 13–11 | 14–8 |
Colorado Rockies | 21 | 21 | 0.500 | 4 | 8–10 | 13–11 |
Los Angeles Dodgers | 22 | 23 | 0.489 | 4½ | 10–12 | 12–11 |
Arizona Diamondbacks | 21 | 25 | 0.457 | 6 | 7–17 | 14–8 |
San Diego Padres | 19 | 26 | 0.422 | 7½ | 10–15 | 9–11 |
0 comments:
Post a Comment