The Chicago Cubs are back to winning with a barrage of home runs, the Baltimore Orioles extend the longest winning streak in baseball and the Chicago White Sox get another gem from Chris Sale in an impressive win over the New York Yankees.
Pittsburgh Pirates 4 Chicago Cubs 9: Jason Hammel struck out eight while improving to 5-0 this season with a 1.77 ERA. Addison Russell, Kris Bryant and David Ross hit a home run each, as the Cubs get back to their winning ways.
Detroit Tigers 0 Baltimore Orioles 1: Chris Tillman got seven innings of work, allowing five hits and striking out seven. Justin Verlander had a good game, but the home run he gave up to Adam Jones decided the game.
Chicago White Sox 7 New York Yankees 1: Another complete game for Chris Sale, striking out six and giving up six hits. Jimmy Rollins hit a two-run homer, Adam Eaton and Jose Abreau both finished with a couple of RBIs.
Miami Marlins 3 Washington Nationals 5: Gio Gonzalez struck out seven in his five-inning start, but the Nats picked up the win later, with home runs by Stephen Drew and Bryce Harper giving the Nationals the lead and enoguh of a cushion to win.
Cincinnati Reds 2 Philadelphia Phillies 3: Jeremy Hellickson did a great job, allowing only four hits and striking out nine in seven innings. Sacrificing Hellickson to the catcher also gave the Phillies the win.
Houston Astros 7 Boston Red Sox 6: Someone finally finds a way to stop the Red Sox, most of the credit going to George Springer, finishing with four RBIs, including a two-run homer.
Minnesota Twins 6 Cleveland Indians 7: The Twins grabbed a 5-4 lead in the 8th inning thanks to a home run by Eduardo Nunez, but RBIs by Marlon Byrd and Juan Uribe turned the tide and gave the Indians the game.
Oakland Athletics 6 Tampa Bay Rays 3: Rich Hill struck out seven in six innings, while Khris Davis did most of the offensive work, finishing with three RBIs.
Toronto Blue Jays 5 Texas Rangers 0: R.A. Dickey pitched a 8-inning shutout (with six k’s), while Edwin Encarnacion and Troy Tulowitzki provided the power with a home run for each of them.
San Diego Padres 0 Milwaukee Brewers 1: Javier Guerra pitched six innings and struck out four in the win. Chris Carter hitting a sacrificle fly in the first inning gave the Brewers the victory.
New York Mets 2 Colorado Rockies 5: Jon Gray struck out eight in the win, while Trevor Story picked up RBI number 28 this season, and Gerardo Parra got to number 20.
San Francisco Giants 3 Arizona Diamondbacks 1: Jeff Samardzija threw for eight innings, striking out three and allowing eight hits but just one run. Shelby Miller picked up another loss in a not too terrible performance. The only offense came, once again, from Joe Panik, with a three-run homer.
Los Angeles Angels 7 Seattle Mariners 6: The Mariners had a 6-3 lead going into the 8th inning, but C.J. Cron with a home run, followed by a two-RBI single, turned things upside down.
St. Louis Cardinals 4 Los Angeles Dodgers 8: Yasiel Puig hit his fourth home run of the season and Trayce Thompson picked up a couple of RBIs. Kenley Jansen picked up save number 12 this season, keeping his ERA at an impressive 0.60.
American League Standings
AL East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 22 | 12 | 0.647 | — | 15–5 | 7–7 |
Boston Red Sox | 22 | 14 | 0.611 | 1 | 12–8 | 10–6 |
Toronto Blue Jays | 19 | 18 | 0.514 | 4½ | 9–10 | 10–8 |
Tampa Bay Rays | 15 | 18 | 0.455 | 6½ | 9–10 | 6–8 |
New York Yankees | 14 | 20 | 0.412 | 8 | 10–10 | 4–10 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago White Sox | 24 | 12 | 0.667 | — | 10–5 | 14–7 |
Cleveland Indians | 17 | 15 | 0.531 | 5 | 9–6 | 8–9 |
Kansas City Royals | 17 | 18 | 0.486 | 6½ | 10–5 | 7–13 |
Detroit Tigers | 15 | 20 | 0.429 | 8½ | 5–9 | 10–11 |
Minnesota Twins | 8 | 26 | 0.235 | 15 | 6–10 | 2–16 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Seattle Mariners | 21 | 14 | 0.600 | — | 8–8 | 13–6 |
Texas Rangers | 20 | 16 | 0.556 | 1½ | 12–7 | 8–9 |
Oakland Athletics | 15 | 21 | 0.417 | 6½ | 5–11 | 10–10 |
Houston Astros | 15 | 22 | 0.405 | 7 | 10–10 | 5–12 |
Los Angeles Angels of Anaheim | 14 | 21 | 0.400 | 7 | 6–12 | 8–9 |
National League Standings
NL East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 22 | 13 | 0.629 | — | 11–5 | 11–8 |
New York Mets | 21 | 14 | 0.600 | 1 | 9–6 | 12–8 |
Philadelphia Phillies | 21 | 15 | 0.583 | 1½ | 9–5 | 12–10 |
Miami Marlins | 18 | 16 | 0.529 | 3½ | 8–10 | 10–6 |
Atlanta Braves | 8 | 26 | 0.235 | 13½ | 2–17 | 6–9 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 26 | 8 | 0.765 | — | 13–5 | 13–3 |
St. Louis Cardinals | 19 | 17 | 0.528 | 8 | 9–10 | 10–7 |
Pittsburgh Pirates | 18 | 16 | 0.529 | 8 | 7–7 | 11–9 |
Milwaukee Brewers | 15 | 21 | 0.417 | 12 | 9–10 | 6–11 |
Cincinnati Reds | 14 | 21 | 0.400 | 12½ | 12–10 | 2–11 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 19 | 17 | 0.528 | — | 8–10 | 11–7 |
San Francisco Giants | 20 | 18 | 0.526 | — | 11–10 | 9–8 |
Colorado Rockies | 17 | 18 | 0.486 | 1½ | 6–10 | 11–8 |
Arizona Diamondbacks | 17 | 21 | 0.447 | 3 | 5–14 | 12–7 |
San Diego Padres | 16 | 21 | 0.432 | 3½ | 8–11 | 8–10 |
0 comments:
Post a Comment