The Boston Red Sox take advantage of a Houston Astros mistake to pick up another win, and the Texas Rangers come out victorious thanks to late home runs in their game against the Toronto Blue Jays, mostly remembered for its brawl.
Chicago White Sox 5 New York Yankees 7: Despite Dellin Betances struggling in his relief appearance, the trio that includes him, Andrew Miller and Aroldis Chapman got themselves another win, while a Chase Headley double in the 7th followed by Brian McCann hitting a home run in the 8th gave the Yankees a nice closure to their series with the White Sox.
Minnesota Twins 5 Cleveland Indians 1: Tyler Duffey looked great, allowing six hits in seven innings while striking out six. Jorge Polanco hit his first home run of the season, Eddie Rosario got three RBIs off of two hits.
Pittsburgh Pirates 2 Chicago Cubs 1: Jon Lester carried a no-hitter into the 7th before Jung Ho Kang put the Pirates on the scoreboard, followed by a home run from the third baseman. Gerrit Cole struck out seven in eight innings, allowing only three hits.
Oakland Athletics 7 Tampa Bay Rays 6: Danny Valencia hit three home runs (five RBIs) to carry the A’s past Tampa Bay, including a two-run homer in the ninth giving them the win after trailing entering the final inning.
Detroit Tigers 6 Baltimore Orioles 5: The Tigers end the losing with an 8th inning barrage of home runs from Victor Martinez and Miguel Cabrera, with some great relief pitching from Alex Wilson and Francisco Rodriguez.
Houston Astros 9 Boston Red Sox 10: A huge mistake by the Astros allowed the Red Sox to get a few more at bats in the 7th, which allowed Mookie Betts to hit a triple which drove in Ryan Hanigan and win the game for the Red Sox.
Miami Marlins 5 Washington Nationals 1: Another dominant performance from Jose Fernandez, striking out 11 in seven innings, allowing only three hits. He also provided the biggest offensive moment of the game with a two-RBI single.
Cincinnati Reds 9 Philadelphia Phillies 4: A big day for Eugenio Suarez with three hits, including a three-run homer in the 4th which put the Reds up 7-0, enough to keep the Phillies away from them.
San Diego Padres 2 Milwaukee Brewers 3: Chris Carter hit his 11th home run of the season and Jonathan Lucroy hit one as well, but it was a Carter double in the 7th, scoring Lucroy, which gave the Brewers the tiebreaker and win.
Atlanta Braves 2 Kansas City Royals 4: The struggling Royals beat the terrible Braves off of a Kendrys Morales home run, scoring two in the 13th inning to avoid another loss to the worst team in Baseball.
Toronto Blue Jays 6 Texas Rangers 7: Rougned Odor punching Jose Bautista and starting a brawl stole most of the attention in this game, as the Blue Jays let a 5-2 lead slip away from them. Adrian Beltre hit a home run to put the Rangers in the game, but it was won on a three-run homer by Ian Desmond.
Los Angeles Angels 3 Seattle Mariners 0: Hector Santiago allowed only two hits in eight innings in an awful day for the Mariners offense, wasting another Felix Hernandez start, striking out nine in 7.1 innings, but picking up loss number three this season.
New York Mets 3 Colorado Rockies 4: The Mets held a 3-1 lead until the sixth, but home runs from Carlos Gonzalez and Ryan Raburn (two-run homer, pinch) kept the win in Denver.
San Francisco Giants 2 Arizona Diamondbacks 1: Matt Cain got hit seven times but gave up just one run, as an RBI single by Brandon Crawford in the ninth gave them the win.
St. Louis Cardinals 5 Los Angeles Dodgers 2: The Cards avoid the sweep against the Dodgers with a good Mike Leake performance on the mound, a home run by Matt Carpenter and Yadier Molina scoring two off his double.
American League Standings
AL East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 23 | 13 | 0.639 | — | 16–6 | 7–7 |
Boston Red Sox | 24 | 14 | 0.632 | — | 14–8 | 10–6 |
Toronto Blue Jays | 19 | 20 | 0.487 | 5½ | 9–10 | 10–10 |
Tampa Bay Rays | 16 | 19 | 0.457 | 6½ | 10–11 | 6–8 |
New York Yankees | 16 | 20 | 0.444 | 7 | 12–10 | 4–10 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago White Sox | 24 | 14 | 0.632 | — | 10–5 | 14–9 |
Cleveland Indians | 17 | 17 | 0.500 | 5 | 9–8 | 8–9 |
Kansas City Royals | 18 | 19 | 0.486 | 5½ | 11–6 | 7–13 |
Detroit Tigers | 16 | 21 | 0.432 | 7½ | 5–9 | 11–12 |
Minnesota Twins | 10 | 26 | 0.278 | 13 | 6–10 | 4–16 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Texas Rangers | 22 | 16 | 0.579 | — | 14–7 | 8–9 |
Seattle Mariners | 21 | 16 | 0.568 | ½ | 8–10 | 13–6 |
Los Angeles Angels of Anaheim | 16 | 21 | 0.432 | 5½ | 6–12 | 10–9 |
Oakland Athletics | 16 | 22 | 0.421 | 6 | 5–11 | 11–11 |
Houston Astros | 15 | 24 | 0.385 | 7½ | 10–10 | 5–14 |
National League Standings
NL East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 23 | 15 | 0.605 | — | 12–7 | 11–8 |
Philadelphia Phillies | 22 | 16 | 0.579 | 1 | 10–6 | 12–10 |
New York Mets | 21 | 16 | 0.568 | 1½ | 9–6 | 12–10 |
Miami Marlins | 20 | 17 | 0.541 | 2½ | 8–10 | 12–7 |
Atlanta Braves | 9 | 27 | 0.250 | 13 | 2–17 | 7–10 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 27 | 9 | 0.750 | — | 14–6 | 13–3 |
Pittsburgh Pirates | 19 | 17 | 0.528 | 8 | 7–7 | 12–10 |
St. Louis Cardinals | 20 | 18 | 0.526 | 8 | 9–10 | 11–8 |
Milwaukee Brewers | 16 | 22 | 0.421 | 12 | 10–11 | 6–11 |
Cincinnati Reds | 15 | 22 | 0.405 | 12½ | 12–10 | 3–12 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 22 | 18 | 0.550 | — | 11–10 | 11–8 |
Los Angeles Dodgers | 20 | 18 | 0.526 | 1 | 9–11 | 11–7 |
Colorado Rockies | 19 | 18 | 0.514 | 1½ | 8–10 | 11–8 |
San Diego Padres | 17 | 22 | 0.436 | 4½ | 8–11 | 9–11 |
Arizona Diamondbacks | 17 | 23 | 0.425 | 5 | 5–15 | 12–8 |
0 comments:
Post a Comment