The Miami Marlins with their third win in a row, and the Pittsburgh Pirates with their second consecutive victory, stood out in not-too-busy day of baseball, missing action from most of the top teams in the majors at the moment.
Cincinnati Reds 6 Cleveland Indians 15: A wasteful day for the Reds while the Indians enjoyed a three-run homer from Yan Gomes and a two-run dinger by Marlon Byrd.
Miami Marlins 5 Philadelphia Phillies 3: Both Marcell Ozuna and Martin Bour hit their 7th home run (both solos) of the season while Adam Conley improved to 3-2 this season, striking out five in six innings, allowing just one run.
Atlanta Braves 5 Pittsburgh Pirates 8: A big day for Matt Joyce with three RBIs including one two-run homer, while Jonathon Niese picked up the win on the mound, improving to 4-2 this season.
Tampa Bay Rays 13 Toronto Blue Jays 2: The Blue Jays didn’t bounce back well from getting beaten up by the Rangers, surrendering four home runs to the Rays, including a three-run hit for Curt Casali. Drew Smyly got the win, allowing one run in five innings.
Minnesota Twins 8 Detroit Tigers 10: Jose Berrios didn’t complete the first inning but Pat Dean covering for him didn’t do much better. The Tigers led 8-0 but gave up eight consecutive runs, before home runs by Nick Castellanos and J.D. Martinez gave them the lead again, and the win.
Texas Rangers 1 Oakland Athletics 3: The Rangers didn’t recover from the brawl well either, getting only four hits against Sean Manaea, who was just shy of completing seven innings. Marcus Semien hit his 10th home run of the season in the 7th to make it a two-run game.
New York Yankees 2 Arizona Diamondbacks 12: With the game tied at 2-2 in the 5th inning, a three-run homer by Jake Lamb busted it open, leading to landslide win for the Diamondbacks, backed up by Robbie Ray, striking out six in seven innings.
Los Angeles Angels 7 Los Angeles Dodgers 6: Albert Pujols scored runners on two separate occasions to finish with three RBIs, Mike Trout had a couple of them, and Fernando Salas did a good job of holding off the Dodgers in the ninth inning.
American League Standings
AL East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 23 | 13 | 0.639 | — | 16–6 | 7–7 |
Boston Red Sox | 24 | 14 | 0.632 | — | 14–8 | 10–6 |
Toronto Blue Jays | 19 | 21 | 0.475 | 6 | 9–11 | 10–10 |
Tampa Bay Rays | 17 | 19 | 0.472 | 6 | 10–11 | 7–8 |
New York Yankees | 16 | 21 | 0.432 | 7½ | 12–10 | 4–11 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago White Sox | 24 | 14 | 0.632 | — | 10–5 | 14–9 |
Cleveland Indians | 18 | 17 | 0.514 | 4½ | 10–8 | 8–9 |
Kansas City Royals | 18 | 19 | 0.486 | 5½ | 11–6 | 7–13 |
Detroit Tigers | 17 | 21 | 0.447 | 7 | 6–9 | 11–12 |
Minnesota Twins | 10 | 27 | 0.270 | 13½ | 6–10 | 4–17 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Seattle Mariners | 21 | 16 | 0.568 | — | 8–10 | 13–6 |
Texas Rangers | 22 | 17 | 0.564 | — | 14–7 | 8–10 |
Oakland Athletics | 17 | 22 | 0.436 | 5 | 6–11 | 11–11 |
Los Angeles Angels of Anaheim | 16 | 21 | 0.432 | 5 | 6–12 | 10–9 |
Houston Astros | 15 | 24 | 0.385 | 7 | 10–10 | 5–14 |
National League Standings
NL East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 23 | 15 | 0.605 | — | 12–7 | 11–8 |
New York Mets | 21 | 16 | 0.568 | 1½ | 9–6 | 12–10 |
Philadelphia Phillies | 22 | 17 | 0.564 | 1½ | 10–7 | 12–10 |
Miami Marlins | 21 | 17 | 0.553 | 2 | 8–10 | 13–7 |
Atlanta Braves | 9 | 28 | 0.243 | 13½ | 2–17 | 7–11 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 27 | 9 | 0.750 | — | 14–6 | 13–3 |
Pittsburgh Pirates | 20 | 17 | 0.541 | 7½ | 8–7 | 12–10 |
St. Louis Cardinals | 20 | 18 | 0.526 | 8 | 9–10 | 11–8 |
Milwaukee Brewers | 16 | 22 | 0.421 | 12 | 10–11 | 6–11 |
Cincinnati Reds | 15 | 23 | 0.395 | 13 | 12–10 | 3–13 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 22 | 18 | 0.550 | — | 11–10 | 11–8 |
Colorado Rockies | 19 | 18 | 0.514 | 1½ | 8–10 | 11–8 |
Los Angeles Dodgers | 20 | 19 | 0.513 | 1½ | 9–12 | 11–7 |
Arizona Diamondbacks | 18 | 23 | 0.439 | 4½ | 6–15 | 12–8 |
San Diego Padres | 17 | 22 | 0.436 | 4½ | 8–11 | 9–11 |
0 comments:
Post a Comment