Both the Chicago Cubs and Baltimore Orioles lost, which doesn’t happen on the same day very often. The Chicago White Sox got back on track thanks to Chris Sale while the Washington Nationals blasted the New York Mets, with Stephen Strasburg remaining undefeated.
Seattle Mariners 7 Baltimore Orioles 2: A very good start for Nathan Karns, striking out five in five, while the Mariners relied on a three-run homer by Adam Lind to break the game open and win in Baltimore.
Atlanta Braves 2 Pittsburgh Pirates 8: Gregory Polanco hit a two-run homer to dot the i in win for the Pirates, also helping the team score at the end while striking out swinging. Jeff Locke struck out six in seven innings.
Washington Nationals 9 New York Mets 1: Stephen Strasburg fans 10 in six innings, improving to 7-0 with a 2.80 ERA this season. Offense? Daniel Murphy hit a two-run homer, Ben Revere, Anthony Rendon and Wilson Ramos had two RBIs each.
Chicago Cubs 3 Milwaukee Brewers 5: Junior Guerra struck out 11 batters as the Brewers came back from two runs down thanks to Cris Carter and Kirk Nieuwenhuis hitting home runs.
Cleveland Indians 7 Cincinnati Reds 2: Josh Tomlin improved to 7-0 this season with 7.2 innings and 7 strikeouts. Carlos Santana hit a couple of home runs, Rajai Davis had two more RBIs, making it to 20 this season.
Colorado Rockies 7 St. Louis Cardinals 13: A huge day for Matt Carpenter with six RBIs, twice scoring players on doubles, and finishing the game with a three-run homer, turning it into a six-run game in the 8th.
Houston Astros 1 Chicago White Sox 2: Chris Sale does it again, allowing only four hits in nine innings while striking out nine without walking anyone. The White Sox got only five hits the entire game, but a single from Jerry Sands and a sacrifice fly by Alex Avila got them the win.
Toronto Blue Jays 3 Minnesota Twins 2: The Twins had a 2-0 lead heading into the sixth, but an Edwin Encarnacion sent the game into extra innings with a two-run homer. In the 11th, Troy Tulowitzki hit a single that scored Ezequiel Carrera to win the game.
San Francisco Giants 3 San Diego Padres 1: Jeff Samardzija struck out eight in eight innings, improving to 6-2 this season, allowing only three hits. Brandon Crawford hit his sixth home run of the season, giving the Giants enough of a cushion in the end.
Los Angeles Dodgers 4 Los Angeles Angels 7: A big hitting day for Mike Trout with three RBIs: One on a single, one by grounding out and another with his 10th home run of the season.
New York Yankees 4 Oakland Athletics 1: Ivan Nova got the win on the mound, Carlos Beltran his his ninth home run of the season, with one on and two out to get the Yankees closer to the .500 mark, and only 0.5 a game away from escaping the bottom of the AL East.
American League Standings
AL East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 24 | 15 | 0.615 | — | 17–8 | 7–7 |
Boston Red Sox | 25 | 16 | 0.610 | — | 14–8 | 11–8 |
Tampa Bay Rays | 19 | 19 | 0.500 | 4½ | 10–11 | 9–8 |
Toronto Blue Jays | 20 | 23 | 0.465 | 6 | 9–13 | 11–10 |
New York Yankees | 18 | 22 | 0.450 | 6½ | 12–10 | 6–12 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago White Sox | 25 | 16 | 0.610 | — | 11–7 | 14–9 |
Cleveland Indians | 21 | 17 | 0.553 | 2½ | 11–8 | 10–9 |
Kansas City Royals | 20 | 20 | 0.500 | 4½ | 13–7 | 7–13 |
Detroit Tigers | 19 | 21 | 0.475 | 5½ | 8–9 | 11–12 |
Minnesota Twins | 10 | 30 | 0.250 | 14½ | 6–11 | 4–19 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Seattle Mariners | 23 | 17 | 0.575 | — | 8–10 | 15–7 |
Texas Rangers | 22 | 19 | 0.537 | 1½ | 14–7 | 8–12 |
Los Angeles Angels of Anaheim | 19 | 22 | 0.463 | 4½ | 8–12 | 11–10 |
Oakland Athletics | 19 | 23 | 0.452 | 5 | 8–12 | 11–11 |
Houston Astros | 17 | 25 | 0.405 | 7 | 10–10 | 7–15 |
National League Standings
NL East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 25 | 16 | 0.610 | — | 12–7 | 13–9 |
Philadelphia Phillies | 24 | 17 | 0.585 | 1 | 12–7 | 12–10 |
New York Mets | 22 | 18 | 0.550 | 2½ | 10–8 | 12–10 |
Miami Marlins | 21 | 19 | 0.525 | 3½ | 8–10 | 13–9 |
Atlanta Braves | 10 | 30 | 0.250 | 14½ | 2–17 | 8–13 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 28 | 11 | 0.718 | — | 14–6 | 14–5 |
Pittsburgh Pirates | 22 | 18 | 0.550 | 6½ | 10–8 | 12–10 |
St. Louis Cardinals | 22 | 19 | 0.537 | 7 | 11–11 | 11–8 |
Milwaukee Brewers | 18 | 23 | 0.439 | 11 | 12–12 | 6–11 |
Cincinnati Reds | 15 | 26 | 0.366 | 14 | 12–12 | 3–14 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 25 | 18 | 0.581 | — | 11–10 | 14–8 |
Los Angeles Dodgers | 21 | 21 | 0.500 | 3½ | 10–12 | 11–9 |
Colorado Rockies | 20 | 20 | 0.500 | 3½ | 8–10 | 12–10 |
Arizona Diamondbacks | 19 | 24 | 0.442 | 6 | 7–17 | 12–7 |
San Diego Padres | 17 | 25 | 0.405 | 7½ | 8–14 | 9–11 |
0 comments:
Post a Comment