The San Francisco Giants manage to hand the Chicago Cubs a rare loss, the Baltimore Orioles need a ninth inning home run to beat the Los Angeles Angels, and the best offense in baseball, belonging to the Boston Red Sox, powered through the Cleveland Indians.
Chicago Cubs 3 San Francisco Giants 5: The Giants get the Cubs back by making life difficult for Jon Lester, while Matt Cain picked up his first win of the season. Buster Posey hit a home run. Big hits from Kris Bryant and Dexter Fowler weren’t enough.
Kansas City Royals 2 Chicago White Sox 1: Eric Hosmer hit a scoring sac fly and Lorenzo Cain hit a home run, as the Royals edged the White Sox with some fine pitching, holding them scoreless in the final three innings.
Toronto Blue Jays 3 Minnesota Twins 5: Any Twins win is a cause for celebration, as Eduardo Nunez did most of the damage with a three run homer that carried the team to win number 11 this season.
Atlanta Braves 2 Philadelphia Phillies 0: The other terrible team in baseball also won, as William Perez shuts out the Phillies in 6.1 innings, allowing only two hits. Ender Inciarte hit the first RBI, followed by Erick Aybar with the sacrifice fly.
Cleveland Indians 1 Boston Red Sox 9: The Jackie Bradley Jr. hitting streak moves up to 26, while Joe Kelly gives up just one hit in 6.2 innings, striking out 7. Mookie Betts hit a couple of home runs, making it to nine this season.
New York Yankees 5 Oakland Athletics 1: Win number four in a row for the Yankees. Masahiro Tanaka gives up five hits in seven innings while the offense of Carlos Beltran and Starlin Castro did most of the damage.
Colorado Rockies 5 Pittsburgh Pirates 1: The Pirates got on base, but didn’t do anything with it, finishing with 1-for-12 when runners were in scoring positions. Cristhian Adames hit his first home run as the Rockies only got some separation in the ninth.
Arizona Diamondbacks 2 St. Louis Cardinals 6: Mike Leake looked good, allowing only four hits in seven innings, Jedd Gyorko, Matt Adams and Yadier Molina hit home runs.
Tampa Bay Rays 4 Detroit Tigers 5: Strong start for Michael Fulmer, striking out 11, although things almost fell apart later on. The Tigers got their runs off of three home runs by J.D. Martinez, James McCann and Cameron Maybin.
Seattle Mariners 4 Cincinnati Reds 0: Felix Hernandez gets the shutout in six innings, both Leonys Martin and Franklin Gutierrez hit home runs.
Milwaukee Brewers 4 New York Mets 5: A swing away by David Wright completed the late rally by the Mets, coming back from three runs down. Yoenis Cespedes and Curtis Granderson hit home runs.
Texas Rangers 2 Houston Astros 1: Elvis Andrus hit a home run and Rougned Odor clobbered the ball for a change. Cesar Ramos got the win, allowing only two hits in six innings.
Washington Nationals 2 Miami Marlins 3: Despite the Giancarlo Stanton slump, the Marlins are winning. Jose Fernandez improves to 6-2 this season, striking out nine in six innings. A two run homer by Justin Bour gave the Marlins the big enough lead to secure the win.
Baltimore Orioles 3 Los Angeles Angels 1: The Angels had the lead going into the ninth, but Matt Wieters hit a three run homer off of Joe Smith, blowing a save for the second time this season.
Los Angeles Dodgers 2 San Diego Padres 3: Alex Wood having a 13-strikeout performance wasn’t enough. The Padres took the game into extra innings, where the bases got loaded in the 11th, and Chin Hui Tsao walked Yangervis Solarte for the Walk-Off Walk Win.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 26 | 15 | 0.634 | — | 17–8 | 9–7 |
Boston Red Sox | 26 | 17 | 0.605 | 1 | 15–9 | 11–8 |
Tampa Bay Rays | 20 | 20 | 0.500 | 5½ | 10–11 | 10–9 |
New York Yankees | 20 | 22 | 0.476 | 6½ | 12–10 | 8–12 |
Toronto Blue Jays | 21 | 24 | 0.467 | 7 | 9–13 | 12–11 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago White Sox | 25 | 18 | 0.581 | — | 11–9 | 14–9 |
Cleveland Indians | 22 | 18 | 0.550 | 1½ | 11–8 | 11–10 |
Kansas City Royals | 22 | 20 | 0.524 | 2½ | 13–7 | 9–13 |
Detroit Tigers | 20 | 22 | 0.476 | 4½ | 9–10 | 11–12 |
Minnesota Twins | 11 | 31 | 0.262 | 13½ | 7–12 | 4–19 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Seattle Mariners | 25 | 17 | 0.595 | — | 8–10 | 17–7 |
Texas Rangers | 24 | 19 | 0.558 | 1½ | 14–7 | 10–12 |
Los Angeles Angels of Anaheim | 19 | 24 | 0.442 | 6½ | 8–14 | 11–10 |
Oakland Athletics | 19 | 25 | 0.432 | 7 | 8–14 | 11–11 |
Houston Astros | 17 | 27 | 0.386 | 9 | 10–12 | 7–15 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 26 | 17 | 0.605 | — | 12–7 | 14–10 |
New York Mets | 24 | 18 | 0.571 | 1½ | 12–8 | 12–10 |
Philadelphia Phillies | 24 | 19 | 0.558 | 2 | 12–9 | 12–10 |
Miami Marlins | 22 | 20 | 0.524 | 3½ | 9–11 | 13–9 |
Atlanta Braves | 12 | 30 | 0.286 | 13½ | 2–17 | 10–13 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 29 | 12 | 0.707 | — | 14–6 | 15–6 |
Pittsburgh Pirates | 23 | 19 | 0.548 | 6½ | 11–9 | 12–10 |
St. Louis Cardinals | 23 | 20 | 0.535 | 7 | 12–12 | 11–8 |
Milwaukee Brewers | 18 | 25 | 0.419 | 12 | 12–12 | 6–13 |
Cincinnati Reds | 15 | 28 | 0.349 | 15 | 12–14 | 3–14 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 26 | 19 | 0.578 | — | 12–11 | 14–8 |
Colorado Rockies | 21 | 21 | 0.500 | 3½ | 8–10 | 13–11 |
Los Angeles Dodgers | 21 | 23 | 0.477 | 4½ | 10–12 | 11–11 |
Arizona Diamondbacks | 20 | 25 | 0.444 | 6 | 7–17 | 13–8 |
San Diego Padres | 19 | 25 | 0.432 | 6½ | 10–14 | 9–11 |
0 comments:
Post a Comment