A day of shutouts and complete games, with the San Francisco Giants getting Johnny Cueto to deliver big time in a narrow win over the San Diego Padres, and Clayton Kershaw doing the same for the Los Angeles Dodgers in a one-run win over the Cincinnati Reds.
Colorado Rockies 3 Pittsburgh Pirates 6: The Pirates lost Ryan Vogelsong early on after he got hit in the head with a ball, but pulled through, leading by six runs by the end of the third, never really being put under pressure by the Rockies.
Cleveland Indians 6 Chicago White Sox 7: The White Sox started work early with a home run by Todd Frazier, and took a three run lead when Brett Lawrie hit a three run homer, pretty much sealing the win.
Cleveland Indians 5 Chicago White Sox 1: Cody Anderson got his first win of the season, striking out nine batters in 7 innings, while Jose Ramirez, Juan Uribe and Rajai Davis hit home runs.
Chicago Cubs 3 St. Louis Cardinals 4: A third straight loss for the Cubs, dropping a two run lead and giving up home runs to Matt Adams and Randall Grichuk, his solo home run in the ninth winning the game.
Philadelphia Phillies 4 Detroit Tigers 5: Miguel Cabrera hit two home runs to move his total this season to 11, but Cabrera running while Victor Martinez was hitting a single won the game for the Tigers in the 7th inning.
Tampa Bay Rays 6 Miami Marlins 7: In the Florida derby, the Marlins took over in the 8th. They tied the game off of a sac fly by Cole Gillespie, and won the game when Martin Prado grounded out to second, allowing Adeiny Hechavarria to score the key run.
Kansas City Royals 10 Minnesota Twins 4: Salvador Perez had five hits and one RBI, Omar Infante finished with three RBIs and Peter Moylan picked up the win in middle relief, with Ian Kennedy’s start cut short due to the rain delay.
New York Mets 7 Washington Nationals 1: Bartolo Colon allowed five hits in seven innings, and the Nationals finished with only six in the game. David Wright, Yoenis Cespedes and Neil Walker hit home runs for the Mets.
Oakland Athletics 5 Seattle Mariners 0: Rich Hill struck out six in 8 innings while walking no one to move up to 7-3 this season with a 2.18 ERA, blanking the Mariners. Stephen Vogt hit a solo home run and got another RBI by getting hit by a pitch when the bases were loaded.
Cincinnati Reds 0 Los Angeles Dodgers 1: Maybe the finest pitching duel we’ve seen this season. The loser? Brandon Finnegan, allowing five hits in eight innings, losing as Howie Kendrick grounded into a double play, still helping Justin Turner score. Clayton Kershaw completed all nine innings to shutout the Reds, allowing only two hits, striking out seven and walking just two.
San Diego Padres 0 San Francisco Giants 1: The Padres lost by giving up a double to Hunter Pence in the ninth inning. Meanwhile, Johnny Cueto threw a nine-inning shutout, allowing only two hits, striking out six.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 26 | 16 | 0.619 | — | 17–8 | 9–8 |
Boston Red Sox | 27 | 17 | 0.614 | — | 16–9 | 11–8 |
New York Yankees | 21 | 22 | 0.488 | 5½ | 12–10 | 9–12 |
Toronto Blue Jays | 22 | 24 | 0.478 | 6 | 9–13 | 13–11 |
Tampa Bay Rays | 20 | 22 | 0.476 | 6 | 10–11 | 10–11 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago White Sox | 27 | 19 | 0.587 | — | 13–10 | 14–9 |
Cleveland Indians | 23 | 20 | 0.535 | 2½ | 11–8 | 12–12 |
Kansas City Royals | 23 | 21 | 0.523 | 3 | 13–7 | 10–14 |
Detroit Tigers | 22 | 22 | 0.500 | 4 | 11–10 | 11–12 |
Minnesota Twins | 11 | 33 | 0.250 | 15 | 7–14 | 4–19 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Seattle Mariners | 26 | 18 | 0.591 | — | 8–11 | 18–7 |
Texas Rangers | 25 | 20 | 0.556 | 1½ | 14–8 | 11–12 |
Los Angeles Angels of Anaheim | 21 | 24 | 0.467 | 5½ | 9–14 | 12–10 |
Oakland Athletics | 20 | 26 | 0.435 | 7 | 8–15 | 12–11 |
Houston Astros | 17 | 28 | 0.378 | 9½ | 10–13 | 7–15 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 27 | 18 | 0.600 | — | 12–8 | 15–10 |
New York Mets | 26 | 18 | 0.591 | ½ | 13–8 | 13–10 |
Philadelphia Phillies | 25 | 20 | 0.556 | 2 | 13–9 | 12–11 |
Miami Marlins | 23 | 21 | 0.523 | 3½ | 10–12 | 13–9 |
Atlanta Braves | 12 | 31 | 0.279 | 14 | 2–17 | 10–14 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 29 | 14 | 0.674 | — | 14–6 | 15–8 |
Pittsburgh Pirates | 24 | 19 | 0.558 | 5 | 12–9 | 12–10 |
St. Louis Cardinals | 24 | 21 | 0.533 | 6 | 13–13 | 11–8 |
Milwaukee Brewers | 18 | 26 | 0.409 | 11½ | 12–12 | 6–14 |
Cincinnati Reds | 15 | 30 | 0.333 | 15 | 12–15 | 3–15 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 28 | 19 | 0.596 | — | 14–11 | 14–8 |
Los Angeles Dodgers | 23 | 23 | 0.500 | 4½ | 11–12 | 12–11 |
Colorado Rockies | 21 | 22 | 0.488 | 5 | 8–10 | 13–12 |
Arizona Diamondbacks | 21 | 25 | 0.457 | 6½ | 7–17 | 14–8 |
San Diego Padres | 19 | 27 | 0.413 | 8½ | 10–15 | 9–12 |
0 comments:
Post a Comment