In a short day of Baseball, the Colorado Rockies showed the Boston Red Sox their ability to hit home runs while the Washington Nationals got another one from Bryce Harper in a narrow win over the struggling St. Louis Cardinals.
Arizona Diamondbacks 3 Pittsburgh Pirates 8: Gerrit Cole didn’t get the win, but he did hit a home run, while Josh Harrison hit a two-RBI double to give the Pirates the separation they needed.
Miami Marlins 9 Tampa Bay Rays 1: Jose Fernandez was smoking with 12 strikeouts, improving to 7-2 this season with a 2.82 ERA. Adeiny Hechavarria and Chris Johnson both hit two-run homers, not feeling the absence of Giancarlo Stanton.
Toronto Blue Jays 3 New York Yankees 1: J.A. Happ and the bullpen held the Yankees to just four hits, and while the Blue Jays didn’t do much better (only six hits), they made ’em count, with RBIs for Edwin Encarnacion and Devon Travis.
St. Louis Cardinals 1 Washington Nationals 2: Joe Ross made it out without run support while Felipe Rivero and Jonathan Papelbon did a good job of closing the deal. All three runs in the game were homers, first by the Cards, followed by Bryce Harper making things even and Danny Espinosa hitting the winner.
Colorado Rockies 8 Boston Red Sox 2: A big hitting day for the Rockies with home runs for Trevor Story, Carlos Gonzalez and Dustin Garneau, while Jon Gray did a very good job on the mound for a change. Jackie Bradley Jr. didn’t get a hit, his streak stopping at 29.
Milwaukee Brewers 6 Atlanta Braves 2: The awful Braves season continues, while Ryan Braun breaks a home run drought by hitting his ninth of the season, and Jonathan Villar hits number two in 2016 for him.
Baltimore Orioles 2 Houston Astros 4: A day of home runs for the Astros, also getting a 10-strikeout performance by Lance McCullers, who gave up just one hit in five innings. George Springer got two home runs for Houston, Luis Valbuena hit his fifth of the season.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 29 | 18 | 0.617 | — | 18–10 | 11–8 |
Baltimore Orioles | 26 | 19 | 0.578 | 2 | 17–8 | 9–11 |
Toronto Blue Jays | 24 | 25 | 0.490 | 6 | 9–13 | 15–12 |
New York Yankees | 22 | 24 | 0.478 | 6½ | 13–12 | 9–12 |
Tampa Bay Rays | 21 | 24 | 0.467 | 7 | 10–13 | 11–11 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago White Sox | 27 | 21 | 0.562 | — | 13–12 | 14–9 |
Cleveland Indians | 25 | 20 | 0.556 | ½ | 11–8 | 14–12 |
Kansas City Royals | 24 | 22 | 0.522 | 2 | 13–7 | 11–15 |
Detroit Tigers | 23 | 23 | 0.500 | 3 | 12–11 | 11–12 |
Minnesota Twins | 12 | 34 | 0.261 | 14 | 8–15 | 4–19 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Seattle Mariners | 28 | 18 | 0.609 | — | 10–11 | 18–7 |
Texas Rangers | 27 | 20 | 0.574 | 1½ | 16–8 | 11–12 |
Los Angeles Angels of Anaheim | 21 | 26 | 0.447 | 7½ | 9–14 | 12–12 |
Oakland Athletics | 20 | 28 | 0.417 | 9 | 8–15 | 12–13 |
Houston Astros | 20 | 28 | 0.417 | 9 | 13–13 | 7–15 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 29 | 19 | 0.604 | — | 14–9 | 15–10 |
New York Mets | 27 | 19 | 0.587 | 1 | 13–8 | 14–11 |
Philadelphia Phillies | 26 | 21 | 0.553 | 2½ | 13–9 | 13–12 |
Miami Marlins | 25 | 21 | 0.543 | 3 | 10–12 | 15–9 |
Atlanta Braves | 12 | 34 | 0.261 | 16 | 2–20 | 10–14 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 31 | 14 | 0.689 | — | 14–6 | 17–8 |
Pittsburgh Pirates | 27 | 19 | 0.587 | 4½ | 15–9 | 12–10 |
St. Louis Cardinals | 24 | 24 | 0.500 | 8½ | 13–15 | 11–9 |
Milwaukee Brewers | 21 | 26 | 0.447 | 11 | 12–12 | 9–14 |
Cincinnati Reds | 15 | 32 | 0.319 | 17 | 12–15 | 3–17 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 30 | 19 | 0.612 | — | 16–11 | 14–8 |
Los Angeles Dodgers | 25 | 23 | 0.521 | 4½ | 13–12 | 12–11 |
Colorado Rockies | 22 | 24 | 0.478 | 6½ | 8–10 | 14–14 |
Arizona Diamondbacks | 21 | 28 | 0.429 | 9 | 7–17 | 14–11 |
San Diego Padres | 19 | 29 | 0.396 | 10½ | 10–15 | 9–14 |
0 comments:
Post a Comment