No one is hotter in baseball than the Chicago Cubs following their shutout win against the Los Angeles Dodgers. No one is colder than the Chicago White Sox, losing seven games in a row, held scoreless by the New York Mets.
Chicago White Sox 0 New York Mets 1: The White Sox lose number seven in a row, despite a strong day for Jose Quintana. Matt Harvey gave up only two hits in seven innings, a Neil Walker home run took care of the rest.
San Francisco Giants 3 Atlanta Braves 5: A Brandon Belt home run opened things well for the Giants, but the Braves scored five consecutive runs, including three off of a Mallex Smith triple, in a rough start for Jeff Samardzija, getting no help from his defense.
Los Angeles Dodgers 0 Chicago Cubs 2: A perfect performance by the Cubs bullpen (7 innings) after Jason Hammel left with an injury. No hits, eight strikeouts, while RBIs from Jason Heyward and Anthony Rizzo in the fifth ruined a solid start for Alex Wood.
Boston Red Sox 7 Baltimore Orioles 2: Xander Bogaerts has now hit for 23 games in a row, while David Ortiz, Jackie Bradley Jr. and Marco Hernandez hit home runs. Steven Wright played all nine innings, allowing four hits while striking out 7.
St. Louis Cardinals 6 Milwaukee Brewers 0: Carlos Martinez struck out 8 in 8 while allowing five hits in the shutout. Matt Holliday hit a home run and Matt Carpenter finished with four hits and three runs.
Minnesota Twins 2 Oakland Athletics 3: A third win in a row for the A’s, as Kendall Graveman finally looks decent on the mound, and RBIs from Marcus Semien and Khris Davis pulled them back from behind to win.
San Diego Padres 3 Seattle Mariners 9: Nathan Karns improved to 5-1 this season mostly thanks to the offense, scoring their runs in the sixth and eighth innings. Kyle Seager and Dae Ho Lee hit home runs, marking it a third straight loss for the Padres.
Cincinnati Reds 11 Colorado Rockies 8: The Rockies took an early 5-1 lead, but the Reds scored 10 consecutive runs, including two home runs by Adam Duvall, making it to 13 this season already.
Houston Astros 8 Arizona Diamondbacks 3: Collin McHugh allowed five hits in a complete game from him while offense courtesy of Jason Castro and Carlos Correa took care of the rest.
Texas Rangers 9 Cleveland Indians 2: Derek Holland got the win while Cesar Ramos filled in with a three-inning relief to close the game. Ian Desmond hit a two-run homer, Nomar Mazara hit a three run homer to set up the Rangers in a third consecutive win.
Washington Nationals 4 Philadelphia Phillies 3: The Nats were behind heading into the 8th, but a Jayson Werth single tied the game, and Daniel Murphy scored both Werth and Ben Revere to pick up the win.
New York Yankees 2 Toronto Blue Jays 4: Some nice pitching from Marco Estrada (only three hits in 8 innings) kept the Yankees at bay, as Edwin Encarnacion reached 40 RBIs this season with a couple in this game, once on a double and another while grounding out to shortstop.
Pittsburgh Pirates 10 Miami Marlins 0: Jeff Locke sizzles as he gives up only three hits in nine innings (struck out only one, though) while Gregory Polanco and Sean Rodriguez hit home runs and David Freese got four hits on five at bats, finishing with a couple of RBIs.
Tampa Bay Rays 2 Kansas City Royals 6: Fourth win in a row for the Royals, who are finally in the green when it comes to run differential. Kelvin Herrera ruined the win for Ian Kennedy, but four runs in the 8th, courtesy of Lorenzo Cain and a three-run homer by Eric Hosmer sealed the deal.
Detroit Tigers 1 Los Angeles Angels 5: The Tigers gave Justin Verlander 0 run support, helping Jhoulys Chacin win the pitchers duel with 10 strikeouts in nine innings, giving up just four hits. C.J. Cron had two hits and an RBI; Albert Pujols had an RBI as well, moving up to 36 this season.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 31 | 20 | 0.608 | — | 18–10 | 13–10 |
Baltimore Orioles | 28 | 21 | 0.571 | 2 | 17–9 | 11–12 |
Toronto Blue Jays | 27 | 26 | 0.509 | 5 | 12–14 | 15–12 |
New York Yankees | 24 | 26 | 0.480 | 6½ | 13–12 | 11–14 |
Tampa Bay Rays | 22 | 27 | 0.449 | 8 | 11–15 | 11–12 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Kansas City Royals | 28 | 22 | 0.560 | — | 17–7 | 11–15 |
Cleveland Indians | 26 | 23 | 0.531 | 1½ | 12–11 | 14–12 |
Chicago White Sox | 27 | 25 | 0.519 | 2 | 13–12 | 14–13 |
Detroit Tigers | 24 | 26 | 0.480 | 4 | 12–11 | 12–15 |
Minnesota Twins | 15 | 35 | 0.300 | 13 | 8–15 | 7–20 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Texas Rangers | 30 | 21 | 0.588 | — | 18–9 | 12–12 |
Seattle Mariners | 29 | 21 | 0.580 | ½ | 11–14 | 18–7 |
Los Angeles Angels of Anaheim | 23 | 28 | 0.451 | 7 | 11–16 | 12–12 |
Oakland Athletics | 23 | 29 | 0.442 | 7½ | 11–16 | 12–13 |
Houston Astros | 23 | 29 | 0.442 | 7½ | 13–13 | 10–16 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 31 | 21 | 0.596 | — | 15–11 | 16–10 |
New York Mets | 29 | 21 | 0.580 | 1 | 15–10 | 14–11 |
Philadelphia Phillies | 26 | 25 | 0.510 | 4½ | 13–10 | 13–15 |
Miami Marlins | 26 | 25 | 0.510 | 4½ | 10–14 | 16–11 |
Atlanta Braves | 15 | 35 | 0.300 | 15 | 5–21 | 10–14 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 35 | 14 | 0.714 | — | 18–6 | 17–8 |
Pittsburgh Pirates | 29 | 21 | 0.580 | 6½ | 15–9 | 14–12 |
St. Louis Cardinals | 27 | 25 | 0.519 | 9½ | 13–15 | 14–10 |
Milwaukee Brewers | 23 | 28 | 0.451 | 13 | 14–14 | 9–14 |
Cincinnati Reds | 17 | 34 | 0.333 | 19 | 12–15 | 5–19 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 32 | 21 | 0.604 | — | 16–11 | 16–10 |
Los Angeles Dodgers | 27 | 25 | 0.519 | 4½ | 13–12 | 14–13 |
Colorado Rockies | 23 | 27 | 0.460 | 7½ | 9–13 | 14–14 |
Arizona Diamondbacks | 23 | 30 | 0.434 | 9 | 9–19 | 14–11 |
San Diego Padres | 20 | 32 | 0.385 | 11½ | 10–15 | 10–17 |
0 comments:
Post a Comment