A day that included the Chicago Cubs beating up the Los Angeles Dodgers, the Seattle Mariners showering the San Diego Padres with 12 runs in just two innings, and shutout performances for the San Francisco Giants and Arizona Diamondbacks, courtesy of Madison Bumgarner and Zack Greinke.
San Francisco Giants 6 Atlanta Braves 0: The Giants extend their lead in the NL West to 5.5 games. Madison Bumgarner gave up only 4 hits while striking out 11, and also hit his second home run of the season, alongside Buster Posey and Joe Panik.
Arizona Diamondbacks 3 Houston Astros 0: A fantastic performance by Zack Greinke, striking out 11 and giving up four hits in 7 innings. Offense came from Wellington Castillo, Chris Owings and Nick Ahmed.
Boston Red Sox 7 Baltimore Orioles 12: A big hitting day for the Orioles, putting 7 home runs on the board, including two each for Mike Trumbo (17 this season) and Adam Jones. The Orioles scoring eight runs without reply between the sixth and the 8th finished the game.
Milwaukee Brewers 4 Philadelphia Phillies 1: Chris Carter hit his 14th home run of the season and Jonathan Villar added a two-run bomb, while the Brewers held the Phillies to just five hits the entire game.
Kansas City Royals 4 Cleveland Indians 5: The Indians were trailing by two runs heading into the 8th, but got an RBI single from Tyler Naquin, a triple that scored by Francisco Lindor and a sacrifice fly from Mike Napoli to win the game.
Los Angeles Dodgers 2 Chicago Cubs 7: Big hitting day for the Cubs with four home runs, including number 13 this season for Kris Bryant and 12 for Anthony Rizzo. Kyle Hendricks looked sharp in eight innings, striking out six and allowing only three hits.
Pittsburgh Pirates 3 Miami Marlins 4: The Marlins let an early lead slip away and carry them into the 12th inning, when a double from Christian Yelich, who also had three hits in the game, drove home Martin Prado for the walk off RBI.
New York Yankees 5 Detroit Tigers 4: The Yankees finally win a game, getting a strong start from Michael Pineda, striking out 8 while giving up one run in 5.2 innings. Dellin Betances, Andrew Miller and Aroldis Chapman each gave up a run, but three RBIs from Jacoby Ellsbury helped carry the offense.
Tampa Bay Rays 4 Minnesota Twins 6: Eduardo Nunez and Brian Dozier hit home runs, as the Twins responded to Evan Longoria’s homer by scoring three in a row and taking over the game.
Cincinnati Reds 11 Colorado Rockies 4: The Rockies hit three home runs, but did terribly when it came to making things difficult for Reds hitters. Eugenio Suarez hit a couple of home runs and Jay Bruce added two more RBIs, maybe making him more enticing to trade seekers.
Seattle Mariners 16 San Diego Padres 13: A total of 36 hits and 29 runs, and one huge collapse. The Mariners scored 12 runs in the span of just two innings (6th-7th), and the stunned Padres couldn’t respond with more than one run as a weak whimper.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 32 | 22 | 0.593 | — | 18–10 | 14–12 |
Baltimore Orioles | 30 | 22 | 0.577 | 1 | 19–10 | 11–12 |
Toronto Blue Jays | 29 | 26 | 0.527 | 3½ | 14–14 | 15–12 |
New York Yankees | 25 | 28 | 0.472 | 6½ | 13–12 | 12–16 |
Tampa Bay Rays | 22 | 30 | 0.423 | 9 | 11–15 | 11–15 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Kansas City Royals | 30 | 23 | 0.566 | — | 19–7 | 11–16 |
Chicago White Sox | 29 | 25 | 0.537 | 1½ | 13–12 | 16–13 |
Cleveland Indians | 28 | 24 | 0.538 | 1½ | 14–12 | 14–12 |
Detroit Tigers | 25 | 28 | 0.472 | 5 | 12–12 | 13–16 |
Minnesota Twins | 16 | 37 | 0.302 | 14 | 9–15 | 7–22 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Texas Rangers | 31 | 22 | 0.585 | — | 18–9 | 13–13 |
Seattle Mariners | 31 | 22 | 0.585 | — | 12–14 | 19–8 |
Oakland Athletics | 25 | 29 | 0.463 | 6½ | 13–16 | 12–13 |
Houston Astros | 25 | 30 | 0.455 | 7 | 14–14 | 11–16 |
Los Angeles Angels of Anaheim | 24 | 29 | 0.453 | 7 | 12–17 | 12–12 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 33 | 21 | 0.611 | — | 15–11 | 18–10 |
New York Mets | 29 | 23 | 0.558 | 3 | 15–12 | 14–11 |
Miami Marlins | 29 | 25 | 0.537 | 4 | 13–14 | 16–11 |
Philadelphia Phillies | 26 | 28 | 0.481 | 7 | 13–13 | 13–15 |
Atlanta Braves | 16 | 37 | 0.302 | 16½ | 6–23 | 10–14 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 37 | 15 | 0.712 | — | 20–7 | 17–8 |
Pittsburgh Pirates | 29 | 24 | 0.547 | 8½ | 15–9 | 14–15 |
St. Louis Cardinals | 28 | 26 | 0.519 | 10 | 13–15 | 15–11 |
Milwaukee Brewers | 25 | 29 | 0.463 | 13 | 15–15 | 10–14 |
Cincinnati Reds | 19 | 35 | 0.352 | 19 | 12–15 | 7–20 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 34 | 22 | 0.607 | — | 16–11 | 18–11 |
Los Angeles Dodgers | 28 | 27 | 0.509 | 5½ | 13–12 | 15–15 |
Colorado Rockies | 24 | 29 | 0.453 | 8½ | 10–15 | 14–14 |
Arizona Diamondbacks | 24 | 32 | 0.429 | 10 | 9–20 | 15–12 |
San Diego Padres | 21 | 34 | 0.382 | 12½ | 11–16 | 10–18 |
0 comments:
Post a Comment