The Chicago Cubs get back on track with another impressive Jake Arrieta pitching session, the Texas Rangers get a big divisional win thanks to late home runs and the St. Louis Cardinals lead the majors in consecutive wins, although they’re way behind their division leaders at the moment.
Chicago Cubs 8 Atlanta Braves 2: Jake Arrieta improves to 10-1 this season, giving up four hits in 7 innings, while Jason Heyward, Anthony Rizzo, Kris Bryant and Miguel Montero blast home runs.
Philadelphia Phillies 0 Washington Nationals 8: Tanner Roark pitches a strong 7-inning game, striking out six and shutting out the Phillies. He even got an RBI (sacrifice), while Bryce Harper scored Roark later on with a single, making it to 38 RBIs this season.
Baltimore Orioles 6 Toronto Blue Jays 11: The Blue Jays take a second straight game from Baltimore, with Edwin Encarnacion hitting a couple of home runs (15 this season) and J.A. Happ getting the win despite a less than impressive 7 innings.
Kansas City Royals 4 Chicago White Sox 1: Danny Duffy strikes out 10 in six innings, while the offense helped out through two home runs by Cheslor Cuthbert and one by Kendrys Morales.
Boston Red Sox 15 Minnesota Twins 4: An offensive explosion that included a three-run homer by Jackie Bradley Jr. and a two-run homer by Xander Bogaerts. Mookie Betts had a couple of RBIs thanks to a single in the ninth.
New York Mets 4 Milwaukee Brewers 7: The Brewers hit five home runs, two of them by Ryan Braun. Wily Peralta got the win and a home run, Chris Carter hit his 17th of the season.
Oakland Athletics 1 Cincinnati Reds 2: The Reds win thanks to a two-run homer by Jay Bruce in the third inning, and also Dan Straily doing a good job in seven innings, followed by some cleanup from Tony Cingrani and Ross Ohlendorf.
San Diego Padres 3 Colorado Rockies 5: The first inning had a total of five runs, including a three-run homer by Carlos Gonzalez to give the Rockies a 3-2 lead. The Padres levelled things in the fifth, but the Rockies responded with a Justin Blackmon home run and another Gonzalez RBI, this time on a shallow single.
Houston Astros 4 Tampa Bay Rays 3: Carlos Gomez and Luis Valbuena hit home runs for the Astros, Mike Fiers did a good job in 7 innings and Will Harris, despite getting the save, nearly let the game slip away.
Detroit Tigers 6 New York Yankees 1: The Tigers stop the streaking Yankees, mostly with Justin Verlander (6-5, 3.77 ERA) and a lot of Ian Kinsler, getting five RBIs, including a three-run homer, his 12th of the season.
St. Louis Cardinals 5 Pittsburgh Pirates 1: The Cards now own the longest winning streak in Baseball (four games), enjoying 8.1 innings of Carlos Martinez and a three-run homer by Matt Holliday.
Los Angeles Dodgers 4 San Francisco Giants 5: A huge 10th inning, beginning with an Adrian Gonzalez home run, while the Giants respond through Joe Panik with a game-tying single, and Buster Posey with the walk off single to score Panik himself.
Cleveland Indians 3 Los Angeles Angels 4: The Angels lost a three-run lead in the ninth, but Yunel Escobar came through to get his only hit of the game, a walk-off single.
Texas Rangers 2 Seattle Mariners 1: In a game with three home runs, the Mariners held a 1-0 lead going into the ninth thanks to Adam Lind, but Prince Fielder sent the game into extra innings and Rougned Odor won it, followed by Sam Dyson doing a great job of finishing up.
Miami Marlins 3 Arizona Diamondbacks 5: The Diamondbacks scored all their runs in the sixth and 7th innings, including home runs by Michael Bourn and Chris Herrmann.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 36 | 25 | 0.590 | — | 24–11 | 12–14 |
Boston Red Sox | 36 | 25 | 0.590 | — | 19–12 | 17–13 |
Toronto Blue Jays | 34 | 30 | 0.531 | 3½ | 16–15 | 18–15 |
New York Yankees | 31 | 31 | 0.500 | 5½ | 18–13 | 13–18 |
Tampa Bay Rays | 28 | 32 | 0.467 | 7½ | 12–16 | 16–16 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 34 | 27 | 0.557 | — | 17–12 | 17–15 |
Detroit Tigers | 31 | 29 | 0.517 | 2½ | 17–12 | 14–17 |
Kansas City Royals | 31 | 30 | 0.508 | 3 | 19–7 | 12–23 |
Chicago White Sox | 31 | 31 | 0.500 | 3½ | 15–15 | 16–16 |
Minnesota Twins | 18 | 43 | 0.295 | 16 | 11–21 | 7–22 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Texas Rangers | 38 | 24 | 0.613 | — | 24–10 | 14–14 |
Seattle Mariners | 34 | 28 | 0.548 | 4 | 15–17 | 19–11 |
Houston Astros | 30 | 34 | 0.469 | 9 | 17–14 | 13–20 |
Los Angeles Angels of Anaheim | 27 | 35 | 0.435 | 11 | 13–18 | 14–17 |
Oakland Athletics | 25 | 36 | 0.410 | 12½ | 13–16 | 12–20 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 38 | 24 | 0.613 | — | 17–11 | 21–13 |
New York Mets | 34 | 27 | 0.557 | 3½ | 15–12 | 19–15 |
Miami Marlins | 32 | 30 | 0.516 | 6 | 14–16 | 18–14 |
Philadelphia Phillies | 29 | 33 | 0.468 | 9 | 16–16 | 13–17 |
Atlanta Braves | 18 | 43 | 0.295 | 19½ | 7–24 | 11–19 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 42 | 18 | 0.700 | — | 22–8 | 20–10 |
St. Louis Cardinals | 34 | 28 | 0.548 | 9 | 15–16 | 19–12 |
Pittsburgh Pirates | 32 | 30 | 0.516 | 11 | 18–14 | 14–16 |
Milwaukee Brewers | 29 | 33 | 0.468 | 14 | 18–17 | 11–16 |
Cincinnati Reds | 24 | 38 | 0.387 | 19 | 17–18 | 7–20 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 37 | 26 | 0.587 | — | 18–13 | 19–13 |
Los Angeles Dodgers | 33 | 30 | 0.524 | 4 | 17–14 | 16–16 |
Colorado Rockies | 29 | 33 | 0.468 | 7½ | 12–16 | 17–17 |
Arizona Diamondbacks | 27 | 37 | 0.422 | 10½ | 11–23 | 16–14 |
San Diego Padres | 26 | 37 | 0.413 | 11 | 15–18 | 11–19 |
0 comments:
Post a Comment