The Texas Rangers get back to winning thanks to some home runs, the Baltimore Orioles extend the longest winning streak in Baseball thanks to Chris Davis, and the New York Yankees are trying to make up for their slow start to the season with another win.
Houston Astros 3 Texas Rangers 5: The Rangers win despite the Astros scoring two early runs, as Prince Fielder and Rougned Odor bang two home runs. Matt Bush was the most impressive of the bullpen troupe, striking out three in his appearance.
Pittsburgh Pirates 5 Colorado Rockies 11: Surprisingly, just one home runs for the Rockies in their big win (from DJ LeMahieu). Justin Blackmon, Mike Arenado and Ryan Raburn had two or more RBIs each, including three for LeMahieu.
Los Angeles Angels 3 New York Yankees 6: The Yankees win four in a row, making it finally to .500. Ivan Nova struck out five in 6.1 innings while the Betances-Miller-Chapman group had their usual strong finish. Both Carlos Beltran and Alex Rodriguez had 2 RBIs.
Baltimore Orioles 6 Toronto Blue Jays 5: The hottest team in Baseball right now keeps winning, this time on a sacrifice fly by Chris Davis in the ninth, who also hit the home run on his previous at-bat to tie the game.
St. Louis Cardinals 3 Cincinnati Reds 2: Adam Wainwright struck out nine in six innings, but the win went to the bullpen, while a Yadier Molina single in the 8th completed the comeback from two Reds runs in the first.
Washington Nationals 1 Chicago White Sox 3: The Sox end a five-game losing streak thanks to three runs in the first inning, and Miguel Gonzalez winning his first start of the season.
New York Mets 5 Milwaukee Brewers 2: Bartolo Colon was hit 8 times and struck out just two batters and still got the win after 7 innings, with Curtis Granderson hitting home run number 11 of the season and Kevin Plawecki getting a couple of RBIs.
Miami Marlins 10 Minnesota Twins 3: A blast for the Marlins, including pinch-hitting home run from Chris Johnson and Marcell Ozuna getting four hits, finishing with three RBIs.
Cleveland Indians 5 Seattle Mariners 3: The Mariners had three home runs, including two for Robinson Cano. It wasn’t enough, mostly thanks to a Tyler Naquin two-run homer.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 36 | 23 | 0.610 | — | 24–11 | 12–12 |
Boston Red Sox | 34 | 25 | 0.576 | 2 | 19–12 | 15–13 |
Toronto Blue Jays | 32 | 30 | 0.516 | 5½ | 14–15 | 18–15 |
New York Yankees | 30 | 30 | 0.500 | 6½ | 17–12 | 13–18 |
Tampa Bay Rays | 27 | 31 | 0.466 | 8½ | 11–15 | 16–16 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 33 | 26 | 0.559 | — | 17–12 | 16–14 |
Detroit Tigers | 30 | 28 | 0.517 | 2½ | 17–12 | 13–16 |
Kansas City Royals | 30 | 29 | 0.508 | 3 | 19–7 | 11–22 |
Chicago White Sox | 30 | 30 | 0.500 | 3½ | 14–14 | 16–16 |
Minnesota Twins | 18 | 41 | 0.305 | 15 | 11–19 | 7–22 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Texas Rangers | 37 | 23 | 0.617 | — | 24–10 | 13–13 |
Seattle Mariners | 33 | 27 | 0.550 | 4 | 14–16 | 19–11 |
Houston Astros | 29 | 33 | 0.468 | 9 | 17–14 | 12–19 |
Los Angeles Angels of Anaheim | 26 | 34 | 0.433 | 11 | 12–17 | 14–17 |
Oakland Athletics | 25 | 34 | 0.424 | 11½ | 13–16 | 12–18 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 36 | 24 | 0.600 | — | 15–11 | 21–13 |
New York Mets | 33 | 26 | 0.559 | 2½ | 15–12 | 18–14 |
Miami Marlins | 31 | 29 | 0.517 | 5 | 14–16 | 17–13 |
Philadelphia Phillies | 29 | 31 | 0.483 | 7 | 16–16 | 13–15 |
Atlanta Braves | 17 | 42 | 0.288 | 18½ | 6–23 | 11–19 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 41 | 17 | 0.707 | — | 22–8 | 19–9 |
Pittsburgh Pirates | 32 | 28 | 0.533 | 10 | 18–12 | 14–16 |
St. Louis Cardinals | 32 | 28 | 0.533 | 10 | 15–16 | 17–12 |
Milwaukee Brewers | 28 | 32 | 0.467 | 14 | 17–16 | 11–16 |
Cincinnati Reds | 22 | 38 | 0.367 | 20 | 15–18 | 7–20 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 36 | 25 | 0.590 | — | 17–12 | 19–13 |
Los Angeles Dodgers | 32 | 29 | 0.525 | 4 | 17–14 | 15–15 |
Colorado Rockies | 28 | 32 | 0.467 | 7½ | 11–15 | 17–17 |
Arizona Diamondbacks | 26 | 36 | 0.419 | 10½ | 10–22 | 16–14 |
San Diego Padres | 25 | 36 | 0.410 | 11 | 15–18 | 10–18 |
0 comments:
Post a Comment