Four of the top 6 teams in Baseball lost, but the Washington Nationals and Boston Red Sox stood out with their offense, and the New York Yankees extended their winning streak to five games, currently the longest in major league baseball.
Detroit Tigers 0 New York Yankees 4: The red hot Yankees (five straight wins) get a fine performance from C.C. Sabathia, as his 7-inning shutout takes his ERA down to 2.28 this season. The Yankees scored all four runs within three innings, with Didi Gregorius picking up two RBIs.
Philadelphia Phillies 6 Washington Nationals 9: Stephen Strasburg is up to 10-0, striking out 10 this time. The Phillies opened with a 4-0 lead, but a Jayson Werth double changed momentum, followed by home runs from Wilson Ramos, Stephen Drew and Danny Espinosa, finishing the job.
St. Louis Cardinals 9 Pittsburgh Pirates 3: A weird game. Through nine innings, the only scoring the Cardinals did was a three-run homer from Matt Carpenter, sending the game into extra innings. In the 12th, Adam Wainwright (who didn’t pitch in the game) pinch hitting started the scoring for the Cards, while Matt Bowman made sure the Pirates don’t go on a run of their own.
Baltimore Orioles 3 Toronto Blue Jays 4: In a fun and close series, it was the Blue Jays turn to have a strong finish, winning through a walk-off home run by Edwin Encarnacion in the 10th inning, his 13th home run of the season.
Oakland Athletics 1 Cincinnati Reds 2: Adam Duvall first helped the Reds score in the 7th inning with an RBI double, followed by scoring thanks to a wild pitch. Blake Wood got the win with two relief innings.
Houston Astros 3 Tampa Bay Rays 4: A big day for Steve Pearce with three hits and a couple of RBIs, while the bullpen did a fantastic job in the final four innings, to seal the deal.
Chicago Cubs 1 Atlanta Braves 5: The Braves are actually on a winning streak, getting home runs from Adonis Garcia and Tyler Flowers, while Bud Norris gives up only 4 hits and strikes out 6 in 7 innings, moving up to 2-7 this season.
Kansas City Royals 5 Chicago White Sox 7: Chris Sale gets back on track with 8 strikeouts although he did give up 11 hits and five runs. The White Sox exploded with four home runs, including two for Alex Avila.
New York Mets 2 Milwaukee Brewers 1: A weird win for the Mets, coming in the 11th after Mark Reynolds grounded into fielder’s choice and Asdrubal Cabrera got the winning run to his name. Matt Harvey didn’t get the win, but he struck out 8 in six innings, allowing only two hits.
Boston Red Sox 8 Minnesota Twins 1: Steve Wright allowed one run while striking out six, and a three-run homer from Xavier Bogaerts to get things going set the tone for the rest of the game.
San Diego Padres 7 Colorado Rockies 5: The Padres stormed back with four runs in the ninth innings, including the winning play, a three run homer by Wil Myers, his 13th of the season.
Miami Marlins 8 Arizona Diamondbacks 6: After a 5-1 start for Arizona, a grand slam home run by Justin Bour on the pinch hitting duty sent the Marlins rallying, winning a second game in a row.
Cleveland Indians 6 Los Angeles Angels 2: A strong Corey Kluber performance, with nine innings, 8 strikeouts and only 3 hits. Mike Napoli, with an RBI double in the first, opened the scoring, making it to 44 RBIs this season.
Texas Rangers 5 Seattle Mariners 7: Three home runs early on set the one for Seattle. Dae Ho Lee hit two of them, making it to 10 this season. Kyle Seager hit his 11th of the season.
Los Angeles Dodgers 3 San Francisco Giants 2: Clayton Kershaw and Johnny Cueto put on a pitching show, but Kershaw was slightly better with 13 strikeouts, now improving to 9-1 with a 1.52 ERA. Justin Turner won the game with a 9th inning home run off of Santiago Casilla.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 36 | 24 | 0.600 | — | 24–11 | 12–13 |
Boston Red Sox | 35 | 25 | 0.583 | 1 | 19–12 | 16–13 |
Toronto Blue Jays | 33 | 30 | 0.524 | 4½ | 15–15 | 18–15 |
New York Yankees | 31 | 30 | 0.508 | 5½ | 18–12 | 13–18 |
Tampa Bay Rays | 28 | 31 | 0.475 | 7½ | 12–15 | 16–16 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 34 | 26 | 0.567 | — | 17–12 | 17–14 |
Detroit Tigers | 30 | 29 | 0.508 | 3½ | 17–12 | 13–17 |
Chicago White Sox | 31 | 30 | 0.508 | 3½ | 15–14 | 16–16 |
Kansas City Royals | 30 | 30 | 0.500 | 4 | 19–7 | 11–23 |
Minnesota Twins | 18 | 42 | 0.300 | 16 | 11–20 | 7–22 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Texas Rangers | 37 | 24 | 0.607 | — | 24–10 | 13–14 |
Seattle Mariners | 34 | 27 | 0.557 | 3 | 15–16 | 19–11 |
Houston Astros | 29 | 34 | 0.460 | 9 | 17–14 | 12–20 |
Los Angeles Angels of Anaheim | 26 | 35 | 0.426 | 11 | 12–18 | 14–17 |
Oakland Athletics | 25 | 35 | 0.417 | 11½ | 13–16 | 12–19 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 37 | 24 | 0.607 | — | 16–11 | 21–13 |
New York Mets | 34 | 26 | 0.567 | 2½ | 15–12 | 19–14 |
Miami Marlins | 32 | 29 | 0.525 | 5 | 14–16 | 18–13 |
Philadelphia Phillies | 29 | 32 | 0.475 | 8 | 16–16 | 13–16 |
Atlanta Braves | 18 | 42 | 0.300 | 18½ | 7–23 | 11–19 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 41 | 18 | 0.695 | — | 22–8 | 19–10 |
St. Louis Cardinals | 33 | 28 | 0.541 | 9 | 15–16 | 18–12 |
Pittsburgh Pirates | 32 | 29 | 0.525 | 10 | 18–13 | 14–16 |
Milwaukee Brewers | 28 | 33 | 0.459 | 14 | 17–17 | 11–16 |
Cincinnati Reds | 23 | 38 | 0.377 | 19 | 16–18 | 7–20 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 36 | 26 | 0.581 | — | 17–13 | 19–13 |
Los Angeles Dodgers | 33 | 29 | 0.532 | 3 | 17–14 | 16–15 |
Colorado Rockies | 28 | 33 | 0.459 | 7½ | 11–16 | 17–17 |
San Diego Padres | 26 | 36 | 0.419 | 10 | 15–18 | 11–18 |
Arizona Diamondbacks | 26 | 37 | 0.413 | 10½ | 10–23 | 16–14 |
0 comments:
Post a Comment