The Chicago Cubs get back to winning off of a gem by Jon Lester, the Kansas City Royals extend the longest winning streak in Baseball, while the Oakland Athletics and Houston Astros remain hot, trying to make a push that slightly unsettles the AL West.
Chicago White Sox 2 New York Mets 1: A weird finish in New York, with Matt Albers of all people hitting the game-winning run, also helping himself pick up a win as a pitcher in the 13th inning. Earlier, Todd Frazier hit his 17th home run of the season.
St. Louis Cardinals 1 Milwaukee Brewers 3: Zach Davies puts in a fantastic performance, allowing only three hits while striking out 8 in 8. Ryan Braun hit an early RBI, Chris Carter followed and Martin Maldonado belted a home run.
Minnesota Twins 1 Oakland Athletics 5: Sean Manaea struck out eight before coming off in the 7th, Jake Smolinski hit his first home run of the season and Khris Davis got his 36th RBI of the season, while the A’s picked up a fifth straight win.
Texas Rangers 4 Cleveland Indians 5: A Yan Gomes single in the 11th inning gave the Indians a walk-off win. Earlier on, Mike Napoli hit his 12th home run of the season, a two-run homer.
Los Angeles Dodgers 1 Chicago Cubs 2: Jon Lester pitches a nine-inning, four-hit gem, giving up the one home run in the first inning. Kris Bryant hit a two-run homer in the third to provide enough offense support to pick up the win.
Boston Red Sox 9 Baltimore Orioles 13: The Red Sox hit five home runs, but the Orioles took advantage of Chris Davis getting walked four times, finishing with three runs. After the Red Sox tied the game at 8-8, a Matt Wieters groundout helped Baltimore take the lead for good.
Detroit Tigers 3 Los Angeles Angels 0: Michael Fulmer improved to 5-1 thanks to 8 k’s in 7.2 innings. The offense came from Ian Kinsler, J.D. Martinez, and Jarrod Saltalamacchia.
Washington Nationals 7 Philadelphia Phillies 2: The Nats win their fourth game in a row, getting 11 strikeouts from Max Scherzer in 8 innings. Wilson Ramos and Danny Espinosa hit home runs for the Nationals, and Ryan Zimmerman added an RBI of his own.
New York Yankees 0 Toronto Blue Jays 7: The Blue Jays sweep the Yankees, finishing the job with a shutout. Aaron Sanchez gave up 7 hits, but that didn’t stop him from getting a fourth consecutive win. Edwin Encarnacion and Justin Smoak each had two RBIs.
San Francisco Giants 4 Atlanta Braves 5: The Giants blew a 4-1 lead they had in the sixth, giving up an RBI triple to Mallex Smith, which started the comeback. The finish? A Walk-Off home run by Freddie Freeman, leaving 15,000 fans to celebrate the 11th inning win.
Pittsburgh Pirates 2 Miami Marlins 3: The game was tied at 2-2 heading into the 8th, but an Adeiny Hechevarria RBI double won the game, followed by A.J. Ramos closing it out.
Arizona Diamondbacks 4 Houston Astros 5: The Astros win game number five in a row, and like the Braves, it came from an 11th inning walk-off home run. George Springer hit his 13th of the season.
Tampa Bay Rays 3 Kansas City Royals 6: The Royals extend the longest winning streak in baseball, as Danny Duffy wins his first game of the season in his longest outing since becoming part of the rotation two weeks ago. Lorenzo Cain had another strong game with three hits and an RBI, as the Royals took a 4-0 lead before the Rays got going.
Cincinnati Reds 7 Colorado Rockies 2: Great job from John Lamb, allowing only two hits in seven innings, while Jay Bruce hit his 11th home run of the season, and Joey Votto looked a bit more like his old self.
Seattle Mariners 6 San Diego Padres 14: Christian Friedrich gets the win despite allowing nine hits in five innings. The Padres hit three home runs, two by Alexei Ramirez, finsihing with five RBIs.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 32 | 21 | 0.604 | — | 18–10 | 14–11 |
Baltimore Orioles | 29 | 22 | 0.569 | 2 | 18–10 | 11–12 |
Toronto Blue Jays | 29 | 26 | 0.527 | 4 | 14–14 | 15–12 |
New York Yankees | 24 | 28 | 0.462 | 7½ | 13–12 | 11–16 |
Tampa Bay Rays | 22 | 29 | 0.431 | 9 | 11–15 | 11–14 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Kansas City Royals | 30 | 22 | 0.577 | — | 19–7 | 11–15 |
Chicago White Sox | 29 | 25 | 0.537 | 2 | 13–12 | 16–13 |
Cleveland Indians | 27 | 24 | 0.529 | 2½ | 13–12 | 14–12 |
Detroit Tigers | 25 | 27 | 0.481 | 5 | 12–11 | 13–16 |
Minnesota Twins | 15 | 37 | 0.288 | 15 | 8–15 | 7–22 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Texas Rangers | 31 | 22 | 0.585 | — | 18–9 | 13–13 |
Seattle Mariners | 30 | 22 | 0.577 | ½ | 12–14 | 18–8 |
Houston Astros | 25 | 29 | 0.463 | 6½ | 14–13 | 11–16 |
Oakland Athletics | 25 | 29 | 0.463 | 6½ | 13–16 | 12–13 |
Los Angeles Angels of Anaheim | 24 | 29 | 0.453 | 7 | 12–17 | 12–12 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 33 | 21 | 0.611 | — | 15–11 | 18–10 |
New York Mets | 29 | 23 | 0.558 | 3 | 15–12 | 14–11 |
Miami Marlins | 28 | 25 | 0.528 | 4½ | 12–14 | 16–11 |
Philadelphia Phillies | 26 | 27 | 0.491 | 6½ | 13–12 | 13–15 |
Atlanta Braves | 16 | 36 | 0.308 | 16 | 6–22 | 10–14 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 36 | 15 | 0.706 | — | 19–7 | 17–8 |
Pittsburgh Pirates | 29 | 23 | 0.558 | 7½ | 15–9 | 14–14 |
St. Louis Cardinals | 28 | 26 | 0.519 | 9½ | 13–15 | 15–11 |
Milwaukee Brewers | 24 | 29 | 0.453 | 13 | 15–15 | 9–14 |
Cincinnati Reds | 18 | 35 | 0.340 | 19 | 12–15 | 6–20 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 33 | 22 | 0.600 | — | 16–11 | 17–11 |
Los Angeles Dodgers | 28 | 26 | 0.519 | 4½ | 13–12 | 15–14 |
Colorado Rockies | 24 | 28 | 0.462 | 7½ | 10–14 | 14–14 |
Arizona Diamondbacks | 23 | 32 | 0.418 | 10 | 9–20 | 14–12 |
San Diego Padres | 21 | 33 | 0.389 | 11½ | 11–15 | 10–18 |
0 comments:
Post a Comment