The Boston Red Sox completed a four-game sweep of the New York Yankees to establish their 3-game lead on top of the AL East. The Baltimore Orioles grab sole hold of first in the AL Wild Card Standings, while the Toronto Blue Jays are chased by the Detroit Tigers and Seattle Mariners. In the National League, the New York Mets continue to create distance between them and the San Francisco Giants, who are one more loss away from losing their wild card spot to the St. Louis Cardinals.
Detroit Tigers 9 Cleveland Indians 5: The Tigers improve their situation with a big win, that included a big 2-run homer from Chris Upton to give them a lead the Indians wouldn’t erase.
Pittsburgh Pirates 4 Cincinnati Reds 7: If the Pirates had any illusions about making the playoffs, they’re over. Joey Votto hit a home run, and Tucker Barnhart finished with 4 RBIs on two sac fly and one 2-run single.
Minnesota Twins 2 New York Mets 3: The Mets win their third in a row to take first on the wild card standings, despite their rotation injury crisis. Gabriel Ynoa looked good in his first major league start, striking out 8 in 4.2 innings, while the offense of Michael Conforto and T.J. Rivera pulled them through.
Tampa Bay Rays 1 Baltimore Orioles 2: Home runs from Manny Machado and Mark Trumbo put the Orioles on top of the wild card standings.
Washington Nationals 2 Atlanta Braves 6: The Nats can afford these losses, while the Braves try to find out what will work for them next season. Adonis Garcia stood out with 3 hits and 3 RBIs.
Miami Marlins 5 Philadelphia Phillies 4: The Marlins score 3 runs in the 8th to come from behind and win, thanks to a 2-run homer by Christian Yelich and the winning at-bat from J.T. Realmuto.
Chicago White Sox 3 Kansas City Royals 10: Alex Gordon hit his 16th home run of the season and Kendrys Morales, with a homer too, finished with 4 RBIs, while Danny Duffy struck out 8 in an earned win.
Milwaukee Brewers 3 Chicago Cubs 1: The Brewers beat the NL Central champions for the second straight time, as nine strikeouts from Kyle Hendricks weren’t enough. Chris Carter hit his 36th home run of the season.
Oakland Athletics 5 Texas Rangers 2: Khris Davis hit two home runs, making it to 40 this season, as the Rangers don’t really mind as long as the Indians don’t get close to them.
Toronto Blue Jays 0 Los Angeles Angels 4: The Blue Jays fall to second in the wild card standings, shutout and held to only 4 hits by Alex Meyer and the bullpen. Albert Pujols had one of the four RBIs, reaching 112 this season.
St. Louis Cardinals 3 San Francisco Giants 0: Alex Reyes had another terrific performance (3-1, 1.03 ERA), allowing only 4 hits as the Cards move to one game behind the Giants for the last wild card spot.
Houston Astros 3 Seattle Mariners 7: Seth Smith hits two home runs to put the Mariners two games behind the Blue Jays for the 2nd wild card ticket. Ariel Miranda struck out 8 in his impressive performance.
San Diego Padres 3 Colorado Rockies 6: The Rockies sweep the Padres as Mark Reynolds hits a home run and later left the game with a broken bone due to getting hit by a pitch. Carlos Gonzalez picked up 2 RBIs, and is one more shy of 100 this season.
Los Angeles Dodgers 9 Arizona Diamondbacks 10: The D-Backs tied the game in the 8th with a 2-run homer by Chris Owings. In the 12th, Brandon Drury hit a walk-off single for the rare win.
New York Yankees 4 Boston Red Sox 5: The Yankees lose another game by one run, letting a 4-run lead slip away, and with it their playoff hopes. Hanley Ramirez hit two home runs, including the 7th inning bomb that put the Red Sox in front.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 85 | 64 | 0.570 | — | 46–32 | 39–32 |
Baltimore Orioles | 82 | 67 | 0.550 | 3 | 47–27 | 35–40 |
Toronto Blue Jays | 81 | 68 | 0.544 | 4 | 42–32 | 39–36 |
New York Yankees | 77 | 72 | 0.517 | 8 | 44–31 | 33–41 |
Tampa Bay Rays | 64 | 85 | 0.430 | 21 | 35–40 | 29–45 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 86 | 62 | 0.581 | — | 49–25 | 37–37 |
Detroit Tigers | 78 | 70 | 0.527 | 8 | 42–32 | 36–38 |
Kansas City Royals | 76 | 73 | 0.510 | 10½ | 44–30 | 32–43 |
Chicago White Sox | 72 | 77 | 0.483 | 14½ | 41–33 | 31–44 |
Minnesota Twins | 55 | 95 | 0.367 | 32 | 29–46 | 26–49 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Texas Rangers | 88 | 62 | 0.587 | — | 48–24 | 40–38 |
Seattle Mariners | 79 | 70 | 0.530 | 8½ | 41–33 | 38–37 |
Houston Astros | 78 | 71 | 0.523 | 9½ | 41–33 | 37–38 |
Oakland Athletics | 66 | 83 | 0.443 | 21½ | 33–42 | 33–41 |
Los Angeles Angels of Anaheim | 65 | 84 | 0.436 | 22½ | 35–40 | 30–44 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 88 | 61 | 0.591 | — | 46–28 | 42–33 |
New York Mets | 80 | 69 | 0.537 | 8 | 41–33 | 39–36 |
Miami Marlins | 73 | 75 | 0.493 | 14½ | 36–35 | 37–40 |
Philadelphia Phillies | 67 | 82 | 0.450 | 21 | 34–41 | 33–41 |
Atlanta Braves | 58 | 91 | 0.389 | 30 | 26–49 | 32–42 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 94 | 55 | 0.631 | — | 52–23 | 42–32 |
St. Louis Cardinals | 78 | 71 | 0.523 | 16 | 33–41 | 45–30 |
Pittsburgh Pirates | 74 | 75 | 0.497 | 20 | 36–38 | 38–37 |
Milwaukee Brewers | 68 | 82 | 0.453 | 26½ | 39–36 | 29–46 |
Cincinnati Reds | 63 | 86 | 0.423 | 31 | 37–41 | 26–45 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 84 | 65 | 0.564 | — | 47–27 | 37–38 |
San Francisco Giants | 79 | 70 | 0.530 | 5 | 40–35 | 39–35 |
Colorado Rockies | 72 | 77 | 0.483 | 12 | 40–35 | 32–42 |
Arizona Diamondbacks | 63 | 86 | 0.423 | 21 | 30–48 | 33–38 |
San Diego Padres | 62 | 87 | 0.416 | 22 | 33–38 | 29–49 |
Wild Card Standings
American League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Division Leaders | W | L | Pct. |
---|---|---|---|
Chicago Cubs | 94 | 55 | 0.631 |
Washington Nationals | 88 | 61 | 0.591 |
Los Angeles Dodgers | 84 | 65 | 0.564 |
(Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
New York Mets | 80 | 69 | 0.537 | +1 |
San Francisco Giants | 79 | 70 | 0.530 | — |
St. Louis Cardinals | 78 | 71 | 0.523 | 1 |
Miami Marlins | 74 | 75 | 0.497 | 5 |
Pittsburgh Pirates | 74 | 75 | 0.497 | 5 |
Colorado Rockies | 72 | 77 | 0.483 | 7 |
Milwaukee Brewers | 68 | 82 | 0.453 | 11½ |
Philadelphia Phillies | 67 | 83 | 0.447 | 12½ |
Arizona Diamondbacks | 63 | 86 | 0.423 | 16 |
Cincinnati Reds | 63 | 86 | 0.423 | 16 |
San Diego Padres | 62 | 87 | 0.416 | 17 |
Atlanta Braves | 58 | 91 | 0.389 | 21 |
0 comments:
Post a Comment