The NBA has released its full schedule for the 2015-2016 season, with the Cleveland Cavaliers and Golden State Warriors each getting 25 appearances on national television, followed by the Los Angeles Clippers, Oklahoma City Thunder, Chicago Bulls and the San Antonio Spurs.
The season begins with two games on October 27 that are rematches of playoff series from last season: Cavs facing the Bulls followed by the Pelicans playing the Warriors, which will include the presentation of the championship rings to Golden State players.
Christmas will feature the finals rematch between the Warriors and the Cavaliers (in Cleveland), and will also include the Pelicans vs Heat, Bulls vs Thunder, Spurs vs Rockets and the Los Angeles derby of Clippers vs Lakers.
The most interesting game of the season? The Clippers coming to Dallas on November 11 to play the Mavericks, and we’ll get to see what kind of reaction DeAndre Jordan will get from Mavs fans. The teams actually face off before that in Los Angeles on October 29.
Total Number of National TV Appearances
Cleveland Cavaliers – 25
Golden State Warriors – 25
Los Angeles Clippers – 24
Oklahoma City Thunder – 24
Chicago Bulls – 23
San Antonio Spurs – 21
Houston Rockets – 19
Los Angeles Lakers – 19
New Orleans Pelicans – 13
Miami Heat – 11
Memphis Grizzlies – 10
Atlanta Hawks – 8
Boston Celtics – 7
Indiana Pacers – 7
Dallas Mavericks – 7
New York Knicks – 7
Minnesota Timberwolves – 5
Phoenix Suns – 5
Portland Trail Blazers – 5
Washington Wizards – 5
Milwaukee Bucks – 4
Sacramento Kings – 4
Utah Jazz – 3
Toronto Raptors – 2
Brooklyn Nets – 1
Charlotte Hornets – 1
Orlando Magic – 1
Denver Nuggets – 0
Detroit Pistons – 0
Philadelphia 76ers – 0
The Cavaliers and the Warriors getting more TV time than anyone else isn’t surprising. The two are the NBA finalists from last season. One team also has LeBron James, a guaranteed ratings magnet regardless of the market he’s playing in, while the others are the defending NBA champions and a team the league has no problem promoting because they’re fun to watch with appealing young stars.
The Los Angeles Lakers remain a team everyone wants to watch, with 19 appearances, despite not making the playoffs over the last two years and not really built to making it this season. The New York Knicks on the other hand, another team that’s been far from good in the last two years, is getting only 7 appearances. There’s not a lot of faith being shown in their ability to step up.
And then there’s the number 0. The Sixers might be better than they’ve been the last two years, but they’re still going to lose a lot of games while featuring a lot of unknown players, which makes them very uninteresting to watch. The Pistons haven’t been to the postseason since 2009 and don’t have a star to draw out-of-town intrigue, while the Nuggets should be the worst team in the West.
Obviously, things can change. If further down the line a certain matchup that hasn’t been picked by the broadcasters is better than what they have scheduled, they simply make that switch. The Lakers were dropped from the national lineup a number of times last season, especially after Kobe Bryant was shut down by the team.
Full 2015-16 NBA National TV Schedule
Date | Teams | Network |
Oct. 27, 8:00 p.m. ET | Cleveland @ Chicago | TNT |
Oct. 27, 10:30 p.m. ET | New Orleans @ Golden State | TNT |
Oct. 28, 8:00 p.m. ET | San Antonio @ Oklahoma City | ESPN |
Oct. 28, 10:30 p.m. ET | Minnesota @ L.A. Lakers | ESPN |
Oct. 29, 8:00 p.m. ET | Atlanta @ New York | TNT |
Oct. 29, 10:30 p.m. ET | Dallas @ L.A. Clippers | TNT |
Oct. 30, 7:00 p.m. ET | Miami @ Cleveland | ESPN |
Oct. 30, 9:30 p.m. ET | Golden State @ Houston | ESPN |
Nov. 4, 8:00 p.m. ET | New York @ Cleveland | ESPN |
Nov. 4, 10:30 p.m. ET | L.A. Clippers @ Golden State | ESPN |
Nov. 5, 8:00 p.m. ET | Oklahoma City @ Chicago | TNT |
Nov. 5, 10:30 p.m. ET | Memphis @ Portland | TNT |
Nov. 6, 8:00 p.m. ET | Miami @ Indiana | ESPN |
Nov. 6, 10:30 p.m. ET | Houston @ Sacramento | ESPN |
Nov. 11, 8:00 p.m. ET | L.A. Clippers @ Dallas | ESPN |
Nov. 11, 10:30 p.m. ET | San Antonio @ Portland | ESPN |
Nov. 12, 8:00 p.m. ET | Golden State @ Minnesota | TNT |
Nov. 12, 10:30 p.m. ET | L.A. Clippers @ Phoenix | TNT |
Nov. 18, 8:00 p.m. ET | New Orleans @ Oklahoma City | ESPN |
Nov. 18, 10:30 p.m. ET | Chicago @ Phoenix | ESPN |
Nov. 19, 8:00 p.m. ET | Milwaukee @ Cleveland | TNT |
Nov. 19, 10:30 p.m. ET | Golden State @ L.A. Clippers | TNT |
Nov. 20, 8:00 p.m. ET | San Antonio @ New Orleans | ESPN |
Nov. 20, 10:30 p.m. ET | Chicago @ Golden State | ESPN |
Nov. 24, 8:00 p.m. ET | Boston @ Atlanta | TNT |
Nov. 24, 10:30 p.m. ET | L.A. Lakers @ Golden State | TNT |
Dec. 3, 7:00 p.m. ET | Oklahoma City @ Miami | TNT |
Dec. 3, 9:30 p.m. ET | San Antonio @ Memphis | TNT |
Dec. 4, 7:00 p.m. ET | Brooklyn @ New York | ESPN |
Dec. 4, 9:30 p.m. ET | Cleveland @ New Orleans | ESPN |
Dec. 9, 7:00 p.m. ET | Chicago @ Boston | ESPN |
Dec. 9, 9:30 p.m. ET | Atlanta @ Dallas | ESPN |
Dec. 10, 8:00 p.m. ET | L.A. Clippers @ Chicago | TNT |
Dec. 10, 10:30 p.m. ET | New York @ Sacramento | TNT |
Dec. 11, 7:00 p.m. ET | Miami @ Indiana | ESPN |
Dec. 11, 9:30 p.m. ET | L.A. Lakers @ San Antonio | ESPN |
Dec. 16, 8:00 p.m. ET | Memphis @ Chicago | ESPN |
Dec. 16, 10:30 p.m. ET | Milwaukee @ L.A. Clippers | ESPN |
Dec. 17, 8:00 p.m. ET | Oklahoma City @ Cleveland | TNT |
Dec. 17, 10:30 p.m. ET | Houston @ L.A. Lakers | TNT |
Dec. 18, 8:00 p.m. ET | L.A. Clippers @ San Antonio | ESPN |
Dec. 18, 10:30 p.m. ET | New Orleans @ Phoenix | ESPN |
Dec. 25, 12:00 p.m. ET | New Orleans @ Miami | ESPN |
Dec. 25, 2:30 p.m. ET | Chicago @ Oklahoma City | ABC |
Dec. 25, 5:00 p.m. ET | Cleveland @ Golden State | ABC |
Dec. 25, 8:00 p.m. ET | San Antonio @ Houston | ESPN |
Dec. 25, 10:30 p.m. ET | L.A. Clippers @ L.A. Lakers | ESPN |
Jan. 6, 7:00 p.m. ET | New York @ Miami | ESPN |
Jan. 6, 9:30 p.m. ET | Memphis @ Oklahoma City | ESPN |
Jan. 7, 8:00 p.m. ET | Boston @ Chicago | TNT |
Jan. 7, 10:30 p.m. ET | L.A. Lakers @ Sacramento | TNT |
Jan. 8, 8:00 p.m. ET | Cleveland @ Minnesota | ESPN |
Jan. 8, 10:30 p.m. ET | Oklahoma City @ L.A. Lakers | ESPN |
Jan. 13, 8:00 p.m. ET | Indiana @ Boston | ESPN |
Jan. 13, 10:30 p.m. ET | Miami @ L.A. Clippers | ESPN |
Jan. 14, 8:00 p.m. ET | Cleveland @ San Antonio | TNT |
Jan. 14, 10:30 p.m. ET | L.A. Lakers @ Golden State | TNT |
Jan. 15, 7:00 p.m. ET | Minnesota @ Oklahoma City | ESPN |
Jan. 15, 9:30 p.m. ET | Cleveland @ Houston | ESPN |
Jan. 18, 2:30 p.m. ET | New Orleans @ Memphis | ESPN |
Jan. 18, 8:00 p.m. ET | Golden State @ Cleveland | TNT |
Jan. 18, 10:30 p.m. ET | Houston @ L.A. Clippers | TNT |
Jan. 20, 8:00 p.m. ET | Golden State @ Chicago | ESPN |
Jan. 20, 10:30 p.m. ET | Atlanta @ Portland | ESPN |
Jan. 21, 8:00 p.m. ET | L.A. Clippers @ Cleveland | TNT |
Jan. 21, 10:30 p.m. ET | San Antonio @ Phoenix | TNT |
Jan. 22, 8:00 p.m. ET | Miami @ Toronto | ESPN |
Jan. 22, 10:30 p.m. ET | Indiana @ Golden State | ESPN |
Jan. 23, 8:30 p.m. ET | Chicago @ Cleveland | ABC |
Jan. 27, 8:00 p.m. ET | Houston @ San Antonio | ESPN |
Jan. 27, 10:30 p.m. ET | Dallas @ Golden State | ESPN |
Jan. 28, 8:00 p.m. ET | New York @ Toronto | TNT |
Jan. 28, 10:30 p.m. ET | Chicago @ L.A. Lakers | TNT |
Jan. 30, 8:30 p.m. ET | San Antonio @ Cleveland | ABC |
Jan. 31, 3:30 p.m. ET | Chicago @ L.A. Clippers | ABC |
Feb. 3, 8:00 p.m. ET | Golden State @ Washington | ESPN |
Feb. 3, 10:30 p.m. ET | Minnesota @ L.A. Clippers | ESPN |
Feb. 4, 8:00 p.m. ET | L.A. Lakers @ New Orleans | TNT |
Feb. 4, 10:30 p.m. ET | Houston @ Phoenix | TNT |
Feb. 5, 7:00 p.m. ET | Indiana @ Atlanta | ESPN |
Feb. 5, 9:30 p.m. ET | San Antonio @ Dallas | ESPN |
Feb. 6, 9:00 p.m. ET | Oklahoma City @ Golden State | ESPN |
Feb. 7, 2:00 p.m. ET | L.A. Clippers @ Miami | ABC |
Feb. 9, 8:00 p.m. ET | Washington @ New York | TNT |
Feb. 9, 10:30 p.m. ET | Houston @ Golden State | TNT |
Feb. 10, 8:00 p.m. ET | L.A. Lakers @ Cleveland | ESPN |
Feb. 10, 10:30 p.m. ET | Houston @ Portland | ESPN |
Feb. 11, 8:00 p.m. ET | New Orleans @ Oklahoma City | TNT |
Feb. 18, 8:00 p.m. ET | Chicago @ Cleveland | TNT |
Feb. 18, 8:00 p.m. ET | Oklahoma City @ New Orleans | TNT |
Feb. 18, 10:30 p.m. ET | San Antonio @ L.A. Clippers | TNT |
Feb. 18, 10:30 p.m. ET | San Antonio @ Utah | TNT |
Feb. 19, 8:00 p.m. ET | Indiana @ Oklahoma City | ESPN |
Feb. 19, 10:30 p.m. ET | Boston @ Utah | ESPN |
Feb. 20, 8:30 p.m. ET | Golden State @ L.A. Clippers | ABC |
Feb. 21, 3:30 p.m. ET | Cleveland @ Oklahoma City | ABC |
Feb. 21, 8:00 p.m. ET | L.A. Lakers @ Chicago | ESPN |
Feb. 24, 8:00 p.m. ET | Washington @ Chicago | ESPN |
Feb. 24, 10:30 p.m. ET | San Antonio @ Sacramento | ESPN |
Feb. 26, 8:00 p.m. ET | Chicago @ Atlanta | ESPN |
Feb. 26, 10:30 p.m. ET | Memphis @ L.A. Lakers | ESPN |
Feb. 27, 8:30 p.m. ET | Golden State @ Oklahoma City | ABC |
Mar. 2, 8:00 p.m. ET | New Orleans @ Houston | ESPN |
Mar. 2, 10:30 p.m. ET | Oklahoma City @ L.A. Clippers | ESPN |
Mar. 3, 8:00 p.m. ET | San Antonio @ New Orleans | TNT |
Mar. 3, 10:30 p.m. ET | Oklahoma City @ Golden State | TNT |
Mar. 4, 8:00 p.m. ET | Washington @ Cleveland | ESPN |
Mar. 4, 10:30 p.m. ET | Atlanta @ L.A. Lakers | ESPN |
Mar. 5, 8:30 p.m. ET | Houston @ Chicago | ABC |
Mar. 6, 3:30 p.m. ET | Golden State @ L.A. Lakers | ABC |
Mar. 9, 7:00 p.m. ET | Miami @ Milwaukee | ESPN |
Mar. 9, 9:30 p.m. ET | L.A. Clippers @ Oklahoma City | ESPN |
Mar. 10, 8:00 p.m. ET | Chicago @ San Antonio | TNT |
Mar. 10, 10:30 p.m. ET | Cleveland @ L.A. Lakers | TNT |
Mar. 12, 8:30 p.m. ET | Oklahoma City @ San Antonio | ABC |
Mar. 13, 3:30 p.m. ET | Cleveland @ L.A. Clippers | ABC |
Mar. 14, 8:00 p.m. ET | Memphis @ Houston | ESPN |
Mar. 14, 10:30 p.m. ET | New Orleans @ Golden State | ESPN |
Mar. 16, 7:00 p.m. ET | Oklahoma City @ Boston | ESPN |
Mar. 16, 9:30 p.m. ET | L.A. Clippers @ Houston | ESPN |
Mar. 19, 8:30 p.m. ET | Golden State @ San Antonio | ABC |
Mar. 22, 8:00 p.m. ET | Houston @ Oklahoma City | TNT |
Mar. 22, 10:30 p.m. ET | Memphis @ L.A. Lakers | TNT |
Mar. 23, 8:00 p.m. ET | Milwaukee @ Cleveland | ESPN |
Mar. 23, 10:30 p.m. ET | Dallas @ Portland | ESPN |
Mar. 29, 8:00 p.m. ET | Houston @ Cleveland | TNT |
Mar. 29, 10:30 p.m. ET | Washington @ Golden State | TNT |
Mar. 31, 7:00 p.m. ET | Chicago @ Houston | TNT |
Mar. 31, 9:30 p.m. ET | L.A. Clippers @ Oklahoma City | TNT |
Apr. 1, 8:00 p.m. ET | Cleveland @ Atlanta | ESPN |
Apr. 1, 10:30 p.m. ET | Boston @ Golden State | ESPN |
Apr. 3, 3:30 p.m. ET | Oklahoma City @ Houston | ABC |
Apr. 5, 8:00 p.m. ET | Chicago @ Memphis | TNT |
Apr. 5, 10:30 p.m. ET | L.A. Lakers @ L.A. Clippers | TNT |
Apr. 6, 7:00 p.m. ET | Cleveland @ Indiana | ESPN |
Apr. 6, 9:30 p.m. ET | Houston @ Dallas | ESPN |
Apr. 7, 8:00 p.m. ET | Chicago @ Miami | TNT |
Apr. 7, 10:30 p.m. ET | San Antonio @ Golden State | TNT |
Apr. 9, 8:30 p.m. ET | Cleveland @ Chicago | ABC |
Apr. 12, 8:00 p.m. ET | Oklahoma City @ San Antonio | TNT |
Apr. 12, 10:30 p.m. ET | Memphis @ L.A. Clippers | TNT |
Apr. 13, 8:00 p.m. ET | Orlando @ Charlotte | ESPN |
Apr. 13, 10:30 p.m. ET | Utah @ L.A. Lakers | ESPN |
0 comments:
Post a Comment