Two of the best teams in the NFL, the Arizona Cardinals and Cincinnati Bengals, dueled on Sunday Night football with the Cards barely edging out their rivals, the Carolina Panthers kept on winning by demolishing the Washington Redskins, the Dallas Cowboys won for the first time in ages thanks to Tony Romo returning while things went back to normal for the Green Bay Packers and Denver Broncos after consecutive losses.
Tennessee Titans (2-8) 13 Jacksonville Jaguars (4-6) 19: The Jags and Titans didn’t put on much of a show in their Thursday night game, but at least it determined clearly which is the worst team in the AFC South.
Dallas Cowboys (3-7) 24 Miami Dolphins (4-6) 14: Tony Romo was rusty upon his return, throwing two interceptions, but he also threw two touchdown passes to Terrance Williams and Dez Bryant, while Rolando McClain returned one interception for a touchdown and Darren McFadden ran for 129 yards.
Oakland Raiders (4-6) 13 Detroit Lions (3-7) 18: The Lions led 9-0, gave up 13 consecutive points but won on a Matthew Stafford touchdown run, as the defense held the Raiders to just 219 yards.
Indianapolis Colts (5-5) 24 Atlanta Falcons (6-4) 21: The Falcons led 14-0 and 21-7, but turnovers (three interceptions for Matt Ryan) once again doomed them, despite facing Matt Hasselbeck (two touchdowns, two interceptions) and not Andrew Luck.
New York Jets (5-5) 17 Houston Texans (5-5) 24: The Jets lose for a fourth time in five games, with a stagnant running game and Ryan Fitzpatrick intercepted twice while completing less than 50% of his passes. T.J. Yates threw a couple of touchdown passes and Cecil Shorts did too on a nice trick play, with DeAndre Hopkins putting on another show with a couple of TD receptions.
Tampa Bay Buccaneers (5-5) 45 Philadelphia Eagles (4-6) 17: The Eagles scored a touchdown after less than four minutes in the game, but were outscored 45-10 the rest of the way, turning the ball over four times and watching Jameis Winston throw five touchdown passes while Doug Martin ran for 235 yards.
Denver Broncos (8-2) 17 Chicago Bears (4-6) 15: So much for the playoffs if you’re the Bears, struggling against a Broncos defense that looked back in form, while Brock Osweiler enjoyed his first start with two touchdown passes while Ronnie Hillman ran for 102 yards.
St. Louis Rams (4-6) 13 Baltimore Ravens (3-7) 16: The Ravens won the game but lost Joe Flacco for the season with a torn ACL. The Ravens were down by 10 points in the fourth quarter, but in a mistake filled game, it was once again Justin Tucker with the game winning kick as time expired to keep them, for now, away from the bottom of the NFL, although that might not last without Flacco at QB.
Washington Redskins (4-6) 16 Carolina Panthers (10-0) 44: The Redskins fall to 0-5 on the road while the Panthers keep on beating up everyone they meet. Cam Newton threw five touchdown passes while Washington turned the ball over five times (three by Cousins, who was sacked five times).
Kansas City Chiefs (5-5) 33 San Diego Chargers (2-8) 3: The Charger seem to have given up on their head coach and season, getting just 201 yards in an awful game, while Spencer Ware ran for two touchdowns and Justin Houston returned one interception for a touchdown.
Green Bay Packers (7-3) 30 Minnesota Vikings (7-3) 13: NFC North order is restored as the Packers stop their three-game slide, getting two touchdown passes from Aaron Rodgers and 100 yards on the ground, finally, from Eddie Lacy.
San Francisco 49ers (3-7) 13 Seattle Seahawks (5-5) 29: Where would the Seahawks be without the 49ers? Another dominant performance in a no-longer rivalry, including three touchdown passes for Russell Wilson and 209 rushing yards for Thomas Rawls, including one touchdown.
Cincinnati Bengals (8-2) 31 Arizona Cardinals (8-2) 34: One of the best games we saw this season from two Super Bowl contenders, with Chandler Catanzaro hitting a game winning field goal, leaving just two seconds on the clock to win the game. The Cards overcame two Carson Palmer interceptions, who also threw four touchdown passes to four different players.
NFL
NFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
New York Giants | 5 | 5 | 0 | .500 | 2–2 | 4–4 | 273 | 253 | L1 |
Philadelphia Eagles | 4 | 6 | 0 | .400 | 2–2 | 3–5 | 229 | 229 | L2 |
Washington Redskins | 4 | 6 | 0 | .400 | 1–1 | 3–4 | 221 | 253 | L1 |
Dallas Cowboys | 3 | 7 | 0 | .300 | 2–2 | 2–6 | 190 | 235 | W1 |
NFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Green Bay Packers | 7 | 3 | 0 | .700 | 2–1 | 5–2 | 249 | 198 | W1 |
Minnesota Vikings | 7 | 3 | 0 | .700 | 3–1 | 4–2 | 209 | 184 | L1 |
Chicago Bears | 4 | 6 | 0 | .400 | 0–3 | 1–5 | 214 | 249 | L1 |
Detroit Lions | 3 | 7 | 0 | .300 | 2–2 | 2–4 | 185 | 274 | W2 |
NFC South | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Carolina Panthers | 10 | 0 | 0 | 1.000 | 2–0 | 8–0 | 272 | 181 | W10 |
Atlanta Falcons | 6 | 4 | 0 | .600 | 0–2 | 4–3 | 250 | 214 | L3 |
Tampa Bay Buccaneers | 5 | 5 | 0 | .500 | 2–1 | 3–3 | 226 | 248 | W2 |
New Orleans Saints | 4 | 6 | 0 | .400 | 1–2 | 3–4 | 245 | 268 | L2 |
NFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Arizona Cardinals | 8 | 2 | 0 | .800 | 2–1 | 5–1 | 336 | 216 | W4 |
Seattle Seahawks | 5 | 5 | 0 | .500 | 2–2 | 5–4 | 235 | 192 | W1 |
St. Louis Rams | 4 | 6 | 0 | .400 | 3–0 | 3–4 | 179 | 197 | L3 |
San Francisco 49ers | 3 | 7 | 0 | .300 | 0–4 | 2–6 | 139 | 252 | L1 |
AFC
AFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
New England Patriots | 9 | 0 | 0 | 1.000 | 3–0 | 6–0 | 303 | 169 | W9 |
Buffalo Bills | 5 | 4 | 0 | .556 | 3–1 | 5–3 | 231 | 207 | W2 |
New York Jets | 5 | 5 | 0 | .500 | 1–2 | 4–4 | 234 | 208 | L2 |
Miami Dolphins | 4 | 6 | 0 | .400 | 0–4 | 2–5 | 205 | 239 | L1 |
AFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Cincinnati Bengals | 8 | 2 | 0 | .800 | 3–0 | 7–1 | 266 | 186 | L2 |
Pittsburgh Steelers | 6 | 4 | 0 | .600 | 1–2 | 3–4 | 246 | 181 | W2 |
Baltimore Ravens | 3 | 7 | 0 | .300 | 1–2 | 2–5 | 226 | 249 | W1 |
Cleveland Browns | 2 | 8 | 0 | .200 | 1–2 | 2–6 | 186 | 285 | L5 |
AFC South | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Indianapolis Colts | 5 | 5 | 0 | .500 | 3–0 | 4–3 | 224 | 248 | W2 |
Houston Texans | 5 | 5 | 0 | .500 | 2–1 | 4–3 | 208 | 228 | W3 |
Jacksonville Jaguars | 4 | 6 | 0 | .400 | 1–2 | 4–4 | 211 | 268 | W2 |
Tennessee Titans | 2 | 8 | 0 | .200 | 0–3 | 0–6 | 182 | 232 | L2 |
AFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Denver Broncos | 8 | 2 | 0 | .800 | 2–1 | 4–2 | 222 | 180 | W1 |
Kansas City Chiefs | 5 | 5 | 0 | .500 | 2–1 | 4–2 | 247 | 198 | W4 |
Oakland Raiders | 4 | 6 | 0 | .400 | 1–1 | 4–3 | 240 | 259 | L3 |
San Diego Chargers | 2 | 8 | 0 | .200 | 0–2 | 1–5 | 213 | 282 | L6 |
0 comments:
Post a Comment