The end of the weekend belonged to Jimmy Butler with 40 points in the second half to lead the Chicago Bulls on the road against the Toronto Raptors, while Arron Afflalo with a big game for the New York Knicks and Lou Williams leading the Los Angeles Lakers against the broken Phoenix Suns gave him somewhat of a fight.
Atlanta Hawks 97 New York Knicks 111: After getting crushed in their previous game, the Knicks needed a big win and got it against a relatively hot Hawks team. Arron Afflalo had one of his best career games with 38 points and 14-of-17 from the field while Robin Lopez helped out with 16 points and Kristaps Porzingis scored 14.
Chicago Bulls 115 Toronto Raptors 113: Jimmy Butler is the story in this one, scoring 42 points, 40 of them in the second half. He gave the Bulls their first lead in a while with a corner three and 30 seconds to go, and sealed the deal from the line to set a new franchise record for points in a half, immediately drawing the unfair comparisons to Michael Jordan.
Miami Heat 97 Washington Wizards 75: A combination of great defense (six blocks by Hassan Whiteside) and awful offense by the Wizards (34.1% from the field, 13.8% from three) led to the huge Heat win, while Chris Bosh led with 23 points, helped by 18 from Goran Dragic and 15 by Gerald Green. John Wall (on 6-of-21 from the field) led the Wizards, scoring 14 points.
Portland Trail Blazers 112 Denver Nuggets 106: No Damian Lillard isn’t stopping the Blazers from winning, as C.J. McCollum led with 25 points and got 19 as support from Gerald Henderson off the bench. Danilo Gallinari scored 29 for the Nuggets, losing for the ninth time in 10 games.
Phoenix Suns 77 Los Angeles Lakers 97: The Suns scored 22 points in the first half, and couldn’t recover from that in what is turning out to be a nightmare season for them. Lou Williams is sizzling while Kobe Bryant is out, scoring 30 points, getting help from Larry Nance Jr. who scored 15 points and grabbed 14 rebounds.
Eastern Conference Standings
# | Team | W | L | PCT | GB | GP |
---|---|---|---|---|---|---|
1 | Cleveland Cavaliers | 22 | 9 | .710 | – | 31 |
2 | Toronto Raptors | 21 | 13 | .618 | 2.5 | 34 |
3 | Atlanta Hawks | 21 | 13 | .618 | 2.5 | 34 |
4 | Chicago Bulls | 19 | 12 | .613 | 3.0 | 31 |
5 | Miami Heat | 19 | 13 | .594 | 3.5 | 32 |
6 | Indiana Pacers | 19 | 14 | .576 | 4.0 | 33 |
7 | Orlando Magic | 19 | 15 | .559 | 4.5 | 34 |
8 | Boston Celtics | 18 | 15 | .545 | 5.0 | 33 |
9 | Detroit Pistons | 18 | 16 | .529 | 5.5 | 34 |
10 | Charlotte Hornets | 17 | 16 | .515 | 6.0 | 33 |
11 | Washington Wizards | 15 | 16 | .484 | 7.0 | 31 |
12 | New York Knicks | 15 | 19 | .441 | 8.5 | 34 |
13 | Milwaukee Bucks | 14 | 21 | .400 | 10.0 | 35 |
14 | Brooklyn Nets | 10 | 23 | .303 | 13.0 | 33 |
15 | Philadelphia 76ers | 3 | 33 | .083 | 21.5 | 36 |
Western Conference Standings
# | Team | W | L | PCT | GB | GP |
---|---|---|---|---|---|---|
1 | Golden State Warriors | 31 | 2 | .939 | – | 33 |
2 | San Antonio Spurs | 29 | 6 | .829 | 3.0 | 35 |
3 | Oklahoma City Thunder | 24 | 10 | .706 | 7.5 | 34 |
4 | Los Angeles Clippers | 22 | 13 | .629 | 10.0 | 35 |
5 | Dallas Mavericks | 19 | 15 | .559 | 12.5 | 34 |
6 | Memphis Grizzlies | 18 | 17 | .514 | 14.0 | 35 |
7 | Utah Jazz | 15 | 17 | .469 | 15.5 | 32 |
8 | Houston Rockets | 16 | 19 | .457 | 16.0 | 35 |
9 | Portland Trail Blazers | 14 | 21 | .400 | 18.0 | 35 |
10 | Sacramento Kings | 13 | 20 | .394 | 18.0 | 33 |
11 | Minnesota Timberwolves | 12 | 22 | .353 | 19.5 | 34 |
12 | Denver Nuggets | 12 | 23 | .343 | 20.0 | 35 |
13 | New Orleans Pelicans | 11 | 22 | .333 | 20.0 | 33 |
14 | Phoenix Suns | 12 | 24 | .333 | 20.5 | 36 |
15 | Los Angeles Lakers | 7 | 27 | .206 | 24.5 | 34 |
0 comments:
Post a Comment