The Chicago Cubs didn’t let the return of Chris Sale get in the way of their winning, while the Washington Nationals looked impressive in their win over the San Francisco Giants, and the Boston Red Sox fell for a fourth straight game, this time against the Los Angeles Angels, dropping the ball in the 9th inning due to an awful error by Hanley Ramirez.
Colorado Rockies 2 New York Mets 1: The Rockies enjoyed two errors, one by James Loney and then a wild pitch by Jeurys Familia, to come back in the 9th inning and poach the win at the very last moment, before Carlos Estevez closed the deal with save number 11 this season.
Arizona Diamondbacks 4 Milwaukee Brewers 6: Hernan Perez and Kirk Nieuwenhuis both hit home runs, as the Brewers handed the disappointing Diamondbacks their 60th loss of the season. As always, the Diamondbacks scored first.
Baltimore Orioles 2 Minnesota Twins 6: Eduardo Nunez didn’t have a good game in his Twins finale, but the team won anyway, with Max Kepler hitting home run number 11 this season, and Eddie Rosario helping out with two RBIs of his own.
Philadelphia Phillies 7 Atlanta Braves 5: Aaron Altherr made his return after a wrist injury sidelining him since the beginning of the season, hitting 3-for-4 with two RBIs, coming from a two-run homer. Maikel Franco hit a three run homer, his 19th overall this season.
St. Louis Cardinals 5 Miami Marlins 4: The Cardinals opened with a 5-0 run through the first five innings, enough for the win. Aledmys Diaz opened with a two run homer, followed by a solo shot from Matt Holliday, and then another RBI by Diaz, the run capped off by Matt Adams with an RBI single.
Chicago White Sox 1 Chicago Cubs 3: Chris Sale returned and wasn’t half bad, but John Lackey and the Cubs, including Aroldis Chapman with another strong performance (1.1 innings, 2 k’s) allowed only four hits, while Kris Bryant, Ben Zobrist and Addison Russell did the damage on offense.
Kansas City Royals 2 Texas Rangers 3: Two teams heavily involved in trade rumors from different sides of the negotiation table, the Royals lost despite a complete game from Yordano Ventura, getting very little support from his offense. Cole Hamels struck out 12 in 8 innings, and Rougned Odor with his home run set the stage for two by Mitch Moreland.
Boston Red Sox 1 Los Angeles Angels 2: The Red Sox took a Mookie Betts RBI off a sacrifice fly in the third inning into the 9th inning, but a bad throw by Hanley Ramirez allowed two winning runs for the Angels, ruining one of David Price’s better appearances this season.
Washington Nationals 4 San Francisco Giants 2: An impressive performance by the Nationals, with Tanner Roark doing a good job in 7 innings, allowing four hits, while also getting an RBI single in the second inning. Bryce Harper hit an RBI double in the 6th that gave the Nats a three run lead, too much for the Giants to cope with.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 58 | 43 | 0.574 | — | 37–16 | 21–27 |
Toronto Blue Jays | 57 | 45 | 0.559 | 1½ | 30–23 | 27–22 |
Boston Red Sox | 55 | 45 | 0.550 | 2½ | 34–25 | 21–20 |
New York Yankees | 52 | 49 | 0.515 | 6 | 29–22 | 23–27 |
Tampa Bay Rays | 39 | 61 | 0.390 | 18½ | 19–30 | 20–31 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 57 | 42 | 0.576 | — | 27–17 | 30–25 |
Detroit Tigers | 54 | 48 | 0.529 | 4½ | 26–19 | 28–29 |
Chicago White Sox | 50 | 52 | 0.490 | 8½ | 28–24 | 22–28 |
Kansas City Royals | 49 | 52 | 0.485 | 9 | 32–19 | 17–33 |
Minnesota Twins | 38 | 63 | 0.376 | 20 | 21–31 | 17–32 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Texas Rangers | 59 | 44 | 0.573 | — | 31–17 | 28–27 |
Houston Astros | 55 | 46 | 0.545 | 3 | 32–21 | 23–25 |
Seattle Mariners | 51 | 49 | 0.510 | 6½ | 25–23 | 26–26 |
Oakland Athletics | 47 | 55 | 0.461 | 11½ | 24–29 | 23–26 |
Los Angeles Angels of Anaheim | 46 | 56 | 0.451 | 12½ | 23–26 | 23–30 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 60 | 42 | 0.588 | — | 31–20 | 29–22 |
Miami Marlins | 55 | 47 | 0.539 | 5 | 27–23 | 28–24 |
New York Mets | 53 | 48 | 0.525 | 6½ | 27–23 | 26–25 |
Philadelphia Phillies | 47 | 57 | 0.452 | 14 | 23–28 | 24–29 |
Atlanta Braves | 35 | 67 | 0.343 | 25 | 14–37 | 21–30 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 61 | 40 | 0.604 | — | 32–16 | 29–24 |
St. Louis Cardinals | 55 | 47 | 0.539 | 6½ | 25–30 | 30–17 |
Pittsburgh Pirates | 52 | 48 | 0.520 | 8½ | 29–23 | 23–25 |
Milwaukee Brewers | 44 | 56 | 0.440 | 16½ | 27–25 | 17–31 |
Cincinnati Reds | 40 | 61 | 0.396 | 21 | 24–28 | 16–33 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 59 | 43 | 0.578 | — | 30–20 | 29–23 |
Los Angeles Dodgers | 57 | 45 | 0.559 | 2 | 31–19 | 26–26 |
Colorado Rockies | 50 | 52 | 0.490 | 9 | 25–24 | 25–28 |
San Diego Padres | 44 | 58 | 0.431 | 15 | 23–25 | 21–33 |
Arizona Diamondbacks | 42 | 60 | 0.412 | 17 | 17–35 | 25–25 |
0 comments:
Post a Comment