The St. Louis Cardinals and New York Mets split their doubleheader, the Chicago White Sox beat the Chicago Cubs for a second consecutive time, and the World Series champions Kansas City Royals reach rock bottom by getting destroyed facing the pretty bad Los Angeles Angels.
St. Louis Cardinals 3 New York Mets 2: The first game of the doubleheader went the Cardinals way, winning thanks to a two run homer by Ryan Gyorko in the third inning, as Noah Syndergaard carries on with his inconsistent form.
St. Louis Cardinals 1 New York Mets 3: Bartolo Colon was fantastic on part deux of the doubleheader, striking out 8 while allowing 3 hits in 7 innings. Gyorko hit another home run, but the Cardinals had just four the entire game.
Colorado Rockies 6 Baltimore Orioles 3: A rough, rare day for Chris Tillman, giving up nine hits in five innings. Trevor Story and Carlos Gonzalez both had two RBIs, before Adam Jones singlehandedly tried bringing the Orioles back into the game.
Chicago Cubs 0 Chicago White Sox 3: The drama of Chris Sale seems to have helped the White Sox, winning their fourth in a row, shutting out the Cubs with James Shields allowing four hits in 7.2 innings. Jose Abreu, Adam Eaton and Tyler Saladino got the RBIs.
Seattle Mariners 7 Pittsburgh Pirates 4: Felix Hernandez was back, winning on a shaky start, but home runs from Kyle Seager and Franklin Gutierrez helped him out, as the Mariners slightly improved their situation in the AL West.
San Diego Padres 6 Toronto Blue Jays 7: In the 12th inning, a two-run homer by Matt Kemp put the Padres up by two, but some terrible fielding and decision making allowed the Blue Jays to score three runs, including the walk off one by Devon Travis, giving the Blue Jays a third straight win.
Detroit Tigers 9 Boston Red Sox 8: Miguel Cabrera opened the game with his 20th home run of the season, but it came down to the bases being loaded and Tyler Collins walking in the 7th to win the game, with some solid relief work from Bruce Rondon.
Washington Nationals 6 Cleveland Indians 7: A mistake by Mike Napoli allowed the Nationals to take a 6-4 lead in the top of the ninth, but the Indians rallied with three runs, including the game winning RBI from Francisco Lindor, who finished the day with 3 hits.
Oakland Athletics 6 Texas Rangers 3: Sonny Gray struck out 8. while Coco Crisp, Josh Reddick and Marcus Semien supported him with home runs, as Semien made it to 21 this season.
Arizona Diamondbacks 4 Milwaukee Brewers 9: The Diamondbacks once again blow an early lead, giving up five runs in the 8th to lose again. Scooter Gennett scored the taking-the-lead hit, a two-RBI single.
Atlanta Braves 2 Minnesota Twins 0: The bottom of Baseball matchup ended in a shutout in favor of the Braves, getting an Adonis Garcia home run early on, followed by Jace Peterson with the ground in RBI. Ervin Santana pitched for 9 innings, which is rare for a losing side.
New York Yankees 6 Houston Astros 3: The Yankees win their third in a row and 8th in 10 games, getting a good start from C.C. Sabathia, giving up four hits in 6.2 innings, while Chase Headley finished with two RBIs and Aaron Hicks hit a two-RBI triple.
Los Angeles Angels 13 Kansas City Royals 0: The Royals keep crumbling, maybe hitting the bottom with this shutout loss against the Angels. Only one home run (Carlos Perez), but 22 hits, and Kole Calhoun with 4 RBIs and Mike Trout with 3.
Tampa Bay Rays 2 Los Angeles Dodgers 3: The Dodgers saw their 3-0 lead withering away, but Kenley Jansen picked up his 30th save of the season with two strikeouts to get the win, keeping the Dodgers right on the Giants tail.
Cincinnati Reds 7 San Francisco Giants 9: Matt Cain got the win despite another dubious start, but his batting made up for it, hitting a three-run homer, which set up an early, big lead for the Giants, enough of a cushion to beat the Reds.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 58 | 41 | 0.586 | — | 37–15 | 21–26 |
Toronto Blue Jays | 57 | 44 | 0.564 | 2 | 30–22 | 27–22 |
Boston Red Sox | 55 | 43 | 0.561 | 2½ | 34–24 | 21–19 |
New York Yankees | 52 | 48 | 0.520 | 6½ | 29–22 | 23–26 |
Tampa Bay Rays | 38 | 61 | 0.384 | 20 | 19–30 | 19–31 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 57 | 41 | 0.582 | — | 27–16 | 30–25 |
Detroit Tigers | 53 | 48 | 0.525 | 5½ | 26–19 | 27–29 |
Chicago White Sox | 50 | 50 | 0.500 | 8 | 28–24 | 22–26 |
Kansas City Royals | 48 | 51 | 0.485 | 9½ | 31–19 | 17–32 |
Minnesota Twins | 37 | 62 | 0.374 | 20½ | 20–30 | 17–32 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Texas Rangers | 58 | 43 | 0.574 | — | 30–16 | 28–27 |
Houston Astros | 54 | 46 | 0.540 | 3½ | 31–21 | 23–25 |
Seattle Mariners | 51 | 48 | 0.515 | 6 | 25–23 | 26–25 |
Oakland Athletics | 46 | 55 | 0.455 | 12 | 24–29 | 22–26 |
Los Angeles Angels of Anaheim | 45 | 55 | 0.450 | 12½ | 22–26 | 23–29 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 58 | 42 | 0.580 | — | 31–20 | 27–22 |
Miami Marlins | 54 | 46 | 0.540 | 4 | 26–22 | 28–24 |
New York Mets | 53 | 46 | 0.535 | 4½ | 27–21 | 26–25 |
Philadelphia Phillies | 46 | 56 | 0.451 | 13 | 23–28 | 23–28 |
Atlanta Braves | 34 | 66 | 0.340 | 24 | 14–36 | 20–30 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 59 | 40 | 0.596 | — | 30–16 | 29–24 |
St. Louis Cardinals | 53 | 47 | 0.530 | 6½ | 25–30 | 28–17 |
Pittsburgh Pirates | 51 | 48 | 0.515 | 8 | 28–23 | 23–25 |
Milwaukee Brewers | 43 | 55 | 0.439 | 15½ | 26–24 | 17–31 |
Cincinnati Reds | 39 | 61 | 0.390 | 20½ | 24–28 | 15–33 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 59 | 41 | 0.590 | — | 30–18 | 29–23 |
Los Angeles Dodgers | 57 | 44 | 0.564 | 2½ | 31–18 | 26–26 |
Colorado Rockies | 48 | 52 | 0.480 | 11 | 25–24 | 23–28 |
San Diego Padres | 43 | 58 | 0.426 | 16½ | 23–25 | 20–33 |
Arizona Diamondbacks | 41 | 59 | 0.410 | 18 | 17–35 | 24–24 |
0 comments:
Post a Comment