The Seattle Mariners keep winning (4 in a row), this time shutting out the Detroit Tigers, the Toronto Blue Jays are tied with the Baltimore Orioles again, and Brandon Crawford won a marathon for the San Francisco Giants with something that hasn’t happened in over 40 years: Seven hits in one game.
Tampa Bay Rays 5 Toronto Blue Jays 7: Once again tied with the Orioles, the Blue Jays rely on a home run by Edwin Encarnacion and four hits from Devon Travis, not letting a bad day for R.A. Dickey ruin the win.
San Francisco Giants 8 Miami Marlins 7: Brandon Crawford had 7 hits, the first it’s happened in 41 years, which resulted in a couple of RBIs, just like Buster Posey and Brandon Belt. Joe Panik ended up getting walked four times, with Crawford hitting a single in the 14th inning that won the game.
Atlanta Braves 4 Milwaukee Brewers 3: Nick Markakis and A.J. Pierzynski hit home runs, but Matt Kemp scoring on a dropped sac fly by Keon Broxton won them the game in the 12th inning.
Houston Astros 1 Minnesota Twins 3: Tyler Duffey had 8 strikeouts in six innings, and a three-hit day for Eddie Rosario, including a run, helped beat the Astros, losing for the third time in a row.
Cincinnati Reds 4 St. Louis Cardinals 5: The Reds had a 4-0 lead in the 3rd inning, but the Cardinals surged in the 9th inning, with Matt Carpenter starting the comeback, and a Yadier Molina HBP with the bases loaded won the game.
Texas Rangers 4 Colorado Rockies 3: The Rangers were trailing by two runs heading into the 9th inning, but a two-RBI single by Elvis Andrus tied the game, and a double by Mitch Moreland won it, with the help of Jake Diekman’s save.
Baltimore Orioles 2 Oakland Athletics 3: A loss that once again erases the lead the Orioles had at the top of the AL East. Stephen Vogt hit a home run and an RBI single, Billy Butler had a couple of hits and an RBI, and a Manny Machado home run in the 8th inning wasn’t enough.
Detroit Tigers 0 Seattle Mariners 3: The Mariners keep streaking, with Hisashi Iwakuma striking out 8 in 7 innings, while Kyle Seager, Mike Zunino and Guillermo Heredia delivered the necessary RBIs with a 4th straight win for the Mariners.
Philadelphia Phillies 4 Los Angeles Dodgers 9: Julio Urias did a good job in 5 innings of work, Corey Seager hit a couple of home runs, Chase Utley added a solo and so did Yasmani Grandal, as the Dodgers stay one game behind the Giants.
American League Standings
| American League East | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Baltimore Orioles | 63 | 48 | 0.568 | — | 39–17 | 24–31 |
| Toronto Blue Jays | 64 | 49 | 0.566 | — | 33–24 | 31–25 |
| Boston Red Sox | 60 | 50 | 0.545 | 2½ | 34–25 | 26–25 |
| New York Yankees | 56 | 55 | 0.505 | 7 | 32–24 | 24–31 |
| Tampa Bay Rays | 45 | 66 | 0.405 | 18 | 25–34 | 20–32 |
| W | L | Pct. | GB | Home | Road | |
|---|---|---|---|---|---|---|
| Cleveland Indians | 62 | 47 | 0.569 | — | 31–20 | 31–27 |
| Detroit Tigers | 61 | 51 | 0.545 | 2½ | 33–21 | 28–30 |
| Chicago White Sox | 53 | 58 | 0.477 | 10 | 29–26 | 24–32 |
| Kansas City Royals | 53 | 58 | 0.477 | 10 | 34–20 | 19–38 |
| Minnesota Twins | 45 | 66 | 0.405 | 18 | 24–32 | 21–34 |
| W | L | Pct. | GB | Home | Road | |
|---|---|---|---|---|---|---|
| Texas Rangers | 66 | 47 | 0.584 | — | 34–17 | 32–30 |
| Seattle Mariners | 58 | 53 | 0.523 | 7 | 31–25 | 27–28 |
| Houston Astros | 57 | 55 | 0.509 | 8½ | 34–26 | 23–29 |
| Los Angeles Angels of Anaheim | 49 | 62 | 0.441 | 16 | 26–29 | 23–33 |
| Oakland Athletics | 49 | 63 | 0.438 | 16½ | 25–32 | 24–31 |
National League Standings
| National League East | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Washington Nationals | 66 | 45 | 0.595 | — | 33–21 | 33–24 |
| Miami Marlins | 59 | 53 | 0.527 | 7½ | 29–25 | 30–28 |
| New York Mets | 57 | 54 | 0.514 | 9 | 29–26 | 28–28 |
| Philadelphia Phillies | 52 | 62 | 0.456 | 15½ | 25–29 | 27–33 |
| Atlanta Braves | 42 | 70 | 0.375 | 24½ | 18–39 | 24–31 |
| W | L | Pct. | GB | Home | Road | |
|---|---|---|---|---|---|---|
| Chicago Cubs | 69 | 41 | 0.627 | — | 37–17 | 32–24 |
| St. Louis Cardinals | 59 | 53 | 0.527 | 11 | 27–32 | 32–21 |
| Pittsburgh Pirates | 55 | 54 | 0.505 | 13½ | 31–24 | 24–30 |
| Milwaukee Brewers | 49 | 61 | 0.445 | 20 | 30–26 | 19–35 |
| Cincinnati Reds | 45 | 66 | 0.405 | 24½ | 26–29 | 19–37 |
| W | L | Pct. | GB | Home | Road | |
|---|---|---|---|---|---|---|
| San Francisco Giants | 64 | 48 | 0.571 | — | 32–21 | 32–27 |
| Los Angeles Dodgers | 63 | 49 | 0.562 | 1 | 36–21 | 27–28 |
| Colorado Rockies | 55 | 57 | 0.491 | 9 | 28–28 | 27–29 |
| San Diego Padres | 48 | 62 | 0.436 | 15 | 27–29 | 21–33 |
| Arizona Diamondbacks | 45 | 66 | 0.405 | 18½ | 19–39 | 26–27 |



0 comments:
Post a Comment