The Chicago Cubs keep on winning, this time shutting out the Arizona Diamondbacks, the San Francisco Giants pick up their second consecutive win off of a great Johnny Cueto start, and the Baltimore Orioles use a late comeback to beat the New York Yankees.
New York Yankees 5 Baltimore Orioles 6: The Yankees were up by three runs in the sixth, but Matt Wieters, Jonathan Schoop and Manny Machado with a ground out turned things around.
Milwaukee Brewers 3 Philadelphia Phillies 6: Andres Blanco hit a three-run homer, only his second overall of the season. Cameron Rupp, with a home run and a double, helped out just as much.
Los Angeles Angels 9 Pittsburgh Pirates 2: Jered Weaver did give up two home runs, but with the kind of run support he had, it didn’t make much difference. Kole Calhoun hit a homer of his own while Mike Trout, with a single to open the game, reached RBI number 41 this season.
Toronto Blue Jays 5 Boston Red Sox 2: R.A. Dickey took a no-hitter into the sixth, while Edwin Encarnacion hit a two-run homer and Devon Travis hit one himself to provide the offensive support.
Kansas City Royals 1 Cleveland Indians 6: A fantastic performance by Danny Salazar, allowing only three hits in 8 innings while striking out nine. Yan Gomes hit a home run and so did Tyler Naquin, the first of his career.
Chicago White Sox 3 Detroit Tigers 10: Jordan Zimmermann did a good job as he improved to 8-2 this season with 5.2 innings of work, while James McCann, Ian Kinsler and Victor Martinez helped out with two RBIs each.
Arizona Diamondbacks 0 Chicago Cubs 6: John Lackey struck out nine in 6.2 innings while allowing five hits, and the Cubs got two RBIs from both Addison Russell and Javier Baez.
Washington Nationals 2 Cincinnati Reds 7: Eugenio Suarez, Zack Cozart and Adam Duvall hit home runs for the Reds, who are on a shocking three-game winning streak.
New York Mets 6 Miami Marlins 2: Noah Syndergaard struck out nine batters while giving up six hits and one walk. Asdrubal Cabrera, James Loney and Rene Rivera hit home runs. For Loney it was the first this season and number 100 of his career.
Seattle Mariners 3 Texas Rangers 7: Yu Darvish continues the good work since returning from injury, improving to 2-0 with 5.2 innings of work. Adrian Beltre hit his 10th homer of the season, scoring three runs and reaching 40 overall this season with a two-RBI double.
Tampa Bay Rays 4 Minnesota Twins 2: Both Evan Longoria and Adam Morrison hit home runs, Jake Odorizzi did a good enough job in his start, but the win went to Erasmo Ramirez, 7-4 this season, for his work in the 7th inning.
Oakland Athletics 2 Houston Astros 12: Doug Fister held the A’s scoreless in six innings of work, while his offense exploded – A two-run homer for Evan Gattis, who finished with four RBIs. Colby Rasmus and Tony Kemp had two RBIs each.
San Francisco Giants 5 St. Louis Cardinals 1: Johnny Cueto had just one strikeout in six innings, but allowing only four hits, improving to 9-1 and a 2.16 ERA this season, giving up just one run. Brandon Belt, Brandon Crawford, Matt Duffy and Denard Span did the offensive work.
Atlanta Braves 2 Los Angeles Dodgers 4: The fantastic form of rookie Corey Seager showed with three home runs, the first Dodgers rookie with three homers since 1959. He’s batting .317 with six doubles, 10 homers and 19 RBI in his last 30 games and now leading the Dodgers with 12 home runs.
Colorado Rockies 0 San Diego Padres 4: The Padres bounce back from their collapse against the Mariners, getting a shutout performance from Drew Pomeranz (striking out 8) and a three-run homer from Matt Kemp, his 14th of the season.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 31 | 22 | 0.585 | — | 20–10 | 11–12 |
Boston Red Sox | 32 | 23 | 0.582 | — | 18–11 | 14–12 |
Toronto Blue Jays | 30 | 26 | 0.536 | 2½ | 14–14 | 16–12 |
New York Yankees | 25 | 29 | 0.463 | 6½ | 13–12 | 12–17 |
Tampa Bay Rays | 23 | 30 | 0.434 | 8 | 11–15 | 12–15 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Kansas City Royals | 30 | 24 | 0.556 | — | 19–7 | 11–17 |
Cleveland Indians | 29 | 24 | 0.547 | ½ | 15–12 | 14–12 |
Chicago White Sox | 29 | 26 | 0.527 | 1½ | 13–12 | 16–14 |
Detroit Tigers | 26 | 28 | 0.481 | 4 | 13–12 | 13–16 |
Minnesota Twins | 16 | 38 | 0.296 | 14 | 9–16 | 7–22 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Texas Rangers | 32 | 22 | 0.593 | — | 19–9 | 13–13 |
Seattle Mariners | 31 | 23 | 0.574 | 1 | 12–14 | 19–9 |
Houston Astros | 26 | 30 | 0.464 | 7 | 15–14 | 11–16 |
Los Angeles Angels of Anaheim | 25 | 29 | 0.463 | 7 | 12–17 | 13–12 |
Oakland Athletics | 25 | 30 | 0.455 | 7½ | 13–16 | 12–14 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 33 | 22 | 0.600 | — | 15–11 | 18–11 |
New York Mets | 30 | 23 | 0.566 | 2 | 15–12 | 15–11 |
Miami Marlins | 29 | 26 | 0.527 | 4 | 13–15 | 16–11 |
Philadelphia Phillies | 27 | 28 | 0.491 | 6 | 14–13 | 13–15 |
Atlanta Braves | 16 | 38 | 0.296 | 16½ | 6–23 | 10–15 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 38 | 15 | 0.717 | — | 21–7 | 17–8 |
Pittsburgh Pirates | 29 | 25 | 0.537 | 9½ | 15–10 | 14–15 |
St. Louis Cardinals | 28 | 27 | 0.509 | 11 | 13–16 | 15–11 |
Milwaukee Brewers | 25 | 30 | 0.455 | 14 | 15–15 | 10–15 |
Cincinnati Reds | 20 | 35 | 0.364 | 19 | 13–15 | 7–20 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 35 | 22 | 0.614 | — | 16–11 | 19–11 |
Los Angeles Dodgers | 29 | 27 | 0.518 | 5½ | 14–12 | 15–15 |
Colorado Rockies | 24 | 30 | 0.444 | 9½ | 10–15 | 14–15 |
Arizona Diamondbacks | 24 | 33 | 0.421 | 11 | 9–20 | 15–13 |
San Diego Padres | 22 | 34 | 0.393 | 12½ | 12–16 | 10–18 |
0 comments:
Post a Comment