The Chicago Cubs continue to be in a league of their own when it comes to maintaining winning streaks, the Texas Rangers assert their dominance in the AL West, and the Boston Red Sox get back to winning.
Arizona Diamondbacks 3 Chicago Cubs 5: Jason Hammel allowed just one hit (a two-run homer in the first) in seven innings, improving to 7-1 with a 2.14 ERA. Offense for the Cubs came from Dexter Fowler with a home run, and Anthony Rizzo closing the game with a homer of his own.
Milwaukee Brewers 6 Philadelphia Phillies 3: Junior Guerra gave up two home runs but the bullpen cleaned up his mess, and home runs from Jonathan Villar and Domingo Santana helped the Brewers pick up a win.
Toronto Blue Jays 4 Boston Red Sox 6: Both Mookie Betts and David Ortiz had two RBIs in this game, grabbing an early lead and always staying just ahead of the Blue Jays.
Los Angeles Angels 7 Pittsburgh Pirates 8: After four consecutive losses, the Pirates finally generate some offense, getting a solo homer from Gregory Polanco, a two-run shot from Jung Ho Kang, and a three-run homer from Matt Joyce in his pinch hitting duty.
Chicago White Sox 4 Detroit Tigers 7: Another bad start for Chris Sale (9-2, 2.54 ERA) as the Tigers took advantage, getting a two-run homer from J.D. Martinez to grab the lead in the sixth and never let go. Martinez finished with three RBIs.
Tampa Bay Rays 7 Minnesota Twins 4: The Rays hit four home runs to score all 7, including Evan Longoria’s 12th this season and Steve Souza Jr. hitting a three-run bomb, hit 10th of the season.
Washington Nationals 3 Cincinnati Reds 6: The Reds win their fourth in a row as Stephen Strasburg limps off following a 10-strikeout performance. The Reds scored three home runs: Jay Bruce, Joey Votto and Adam Duvall.
Oakland Athletics 5 Houston Astros 6: Home runs from Danny Valencia and Jed Lowrie in the 6th and 9th forced extra innings, but the Houston Astros responded in the 12th, hitting a walk-off single by Carlos Correa.
New York Mets 6 Miami Marlins 4: The Mets finished with 15 hits while Bartolo Colon didn’t get a win, but did enough to set up easy work for the bullpen. Michael Conforto and Alejandro De Aza finished with two RBIs each.
New York Yankees 8 Baltimore Orioles 6: The Yankees had a 7-0 lead heading into the 7th, but three home runs from the Orioles erased almost all of that lead. Aroldis Chapman closed well following Andrew Miller, and Alex Rodriguez hit an RBI single to calm everyone down.
Kansas City Royals 1 Cleveland Indians 7: Royals drop their third consecutive game, while the Indians win a fourth in a row. Tyler Naquin gets another home run, Francisco Lindor hits a big one as well, Josh Tomlin struck out four while allowing one run, improving to 8-1 this season.
San Francisco Giants 4 St. Louis Cardinals 7: It’s been a while for the Cards, but great work from the bullpen, including two strikes for Trevor Rosenthal in his closing inning, helped the Cards overcome a 0-4 deficit, starting the comeback through Brandon Moss, beginning a four-homer sequence, including a three-run blast by Aledmys Diaz.
Seattle Mariners 4 Texas Rangers 10: Elvis Andrus and Nomar Mazara hit home runs (including a three-run homer for Andrus), setting the tone in another impressive performance for the Rangers, winning 8 of their last 10 games.
Atlanta Braves 0 Los Angeles Dodgers 4: Clayton Kershaw works for six innings, giving up only three hits and 0 runs. Justin Turner, Joc Pederson, A.J. Ellis and Yasmani Grandal delivered the offense.
Colorado Rockies 3 San Diego Padres 4: The Padres win a rare consecutive game, with home runs from Wil Myers and Derek Norris paving the way.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 33 | 23 | 0.589 | — | 19–11 | 14–12 |
Baltimore Orioles | 31 | 23 | 0.574 | 1 | 20–11 | 11–12 |
Toronto Blue Jays | 30 | 27 | 0.526 | 3½ | 14–14 | 16–13 |
New York Yankees | 26 | 29 | 0.473 | 6½ | 13–12 | 13–17 |
Tampa Bay Rays | 24 | 30 | 0.444 | 8 | 11–15 | 13–15 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 30 | 24 | 0.556 | — | 16–12 | 14–12 |
Kansas City Royals | 30 | 25 | 0.545 | ½ | 19–7 | 11–18 |
Chicago White Sox | 29 | 27 | 0.518 | 2 | 13–12 | 16–15 |
Detroit Tigers | 27 | 28 | 0.491 | 3½ | 14–12 | 13–16 |
Minnesota Twins | 16 | 39 | 0.291 | 14½ | 9–17 | 7–22 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Texas Rangers | 33 | 22 | 0.600 | — | 20–9 | 13–13 |
Seattle Mariners | 31 | 24 | 0.564 | 2 | 12–14 | 19–10 |
Houston Astros | 27 | 30 | 0.474 | 7 | 16–14 | 11–16 |
Los Angeles Angels of Anaheim | 25 | 30 | 0.455 | 8 | 12–17 | 13–13 |
Oakland Athletics | 25 | 31 | 0.446 | 8½ | 13–16 | 12–15 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 33 | 23 | 0.589 | — | 15–11 | 18–12 |
New York Mets | 31 | 23 | 0.574 | 1 | 15–12 | 16–11 |
Miami Marlins | 29 | 27 | 0.518 | 4 | 13–16 | 16–11 |
Philadelphia Phillies | 27 | 29 | 0.482 | 6 | 14–14 | 13–15 |
Atlanta Braves | 16 | 39 | 0.291 | 16½ | 6–23 | 10–16 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 39 | 15 | 0.722 | — | 22–7 | 17–8 |
Pittsburgh Pirates | 30 | 25 | 0.545 | 9½ | 16–10 | 14–15 |
St. Louis Cardinals | 29 | 27 | 0.518 | 11 | 14–16 | 15–11 |
Milwaukee Brewers | 26 | 30 | 0.464 | 14 | 15–15 | 11–15 |
Cincinnati Reds | 21 | 35 | 0.375 | 19 | 14–15 | 7–20 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 35 | 23 | 0.603 | — | 16–11 | 19–12 |
Los Angeles Dodgers | 30 | 27 | 0.526 | 4½ | 15–12 | 15–15 |
Colorado Rockies | 24 | 31 | 0.436 | 9½ | 10–15 | 14–16 |
Arizona Diamondbacks | 24 | 34 | 0.414 | 11 | 9–20 | 15–14 |
San Diego Padres | 23 | 34 | 0.404 | 11½ | 13–16 | 10–18 |
0 comments:
Post a Comment