The Chicago Cubs extend their winning streak to four games at the expense of the Philadelphia Phillies, tied for the longest one in the league along with the Toronto Blue Jays, who walked off as winners from their slugfest against the Boston Red Sox.
Philadelphia Phillies 1 Chicago Cubs 4: Kyle Hendricks pitched nine innings, giving up five hits while striking out 7, walking no one. Dexter Fowler hit the game’s opening run, his sixth homer of the season. Ben Zobrist reached RBI number 32 thanks to a scoring double.
Boston Red Sox 9 Toronto Blue Jays 10: A David Ortiz home run in the ninth inning gave the Red Sox a 9-8 lead to protect, but things fell apart for Craig Kimbrel, as Russell Martin tied the game with a double and then made it home thanks to an infield single by Devon Travis for the walk-off win.
Chicago White Sox 7 Kansas City Royals 8: The Royals score 7 runs in the ninth innings, winning it on a Brett Eibner single while the bases were loaded, easily getting one of them to score a run.
Detroit Tigers 3 Oakland Athletics 12: A strong day on the mound for Jesse Hahn set the pitching tone, while three home runs, including the 14th of the season for Khris Davis, were simply too much for a bad pitching crew on behalf of Detroit.
Baltimore Orioles 4 Cleveland Indians 11: Danny Salazar did a good job while the Indians picked up some early runs, as Yan Gomes got three RBIs and Mike Napoli added a couple of them, while Ubaldo Jimenez didn’t even get out of the second inning.
Cincinnati Reds 7 Milwaukee Brewers 6: The Reds finally stop losing, coming back from five runs down to win, with Joey Votto and Jay Bruce picking things up with single RBIs, followed by Adam Duvall hitting a two-run homer, and then grounding out to help Votto score.
Miami Marlins 2 Atlanta Braves 7: The Braves win a home series for the first time this season. Nick Markakis got two RBIs and Gordon Beckham hit a home run to score three as the final nail in the gam’es coffin.
San Francisco Giants 10 Colorado Rockies 5: Madison Bumgarner looked good but couldn’t completely hold off the Rockies. His offense only picked up late in the game when he was already gone, as Buster Posey hit a home run and Jarrett Parker made sure the Rockies wouldn’t catch up.
New York Yankees 5 Tampa Bay Rays 9: A big day for Evan Longoria with a home run and two more RBIs on a single and sacrifice fly did most of the damage for the Rays, also getting a three-run homer from Hank Conger.
Pittsburgh Pirates 2 Texas Rangers 5: Yu Darvish starts for the first time since 2014, winning it with five innings in which he allowed 3 hits and struck out 7. Adrian Beltre hit a two-run homer to start the separation, Mitch Moreland added a home run of his own.
St. Louis Cardinals 9 Washington Nationals 4: Adam Wainwright got the win, but he was even better holding the bat with two RBIs, and Matt Holliday hit his 8th home run of the season.
Los Angeles Dodgers 9 New York Mets 1: Noah Syndergaard did something stupid and got ejected, and the Mets lost all reason and focus following that. Kenta Maeda didn’t have much trouble getting the win, while the Dodgers kept blasting home runs, including two by Chase Utley.
Houston Astros 4 Los Angeles Angels 2: Dallas Keuchel gave up only three hits in seven innings, Jason Castro hit a two-run homer and the Angels finished with only three hits and two walks the entire game.
Minnesota Twins 6 Seattle Mariners 5: The Twins win their third in a row, mostly thanks to Miguel Sano hitting his 10th home run of the season and finishing with three RBIs, while Mariners left 11 men on in scoring positions stranded.
San Diego Padres 7 Arizona Diamondbacks 8: Paul Goldschmidt hit a two-run homer as part of the Diamondbacks scoring eight runs in the first five innings. The Padres made a come back, but Brad Ziegler, despite leaking three runs, managed to hold them off.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 29 | 20 | 0.592 | — | 18–10 | 11–10 |
Baltimore Orioles | 27 | 20 | 0.574 | 1 | 17–8 | 10–12 |
Toronto Blue Jays | 26 | 25 | 0.510 | 4 | 11–13 | 15–12 |
New York Yankees | 23 | 25 | 0.479 | 5½ | 13–12 | 10–13 |
Tampa Bay Rays | 22 | 25 | 0.468 | 6 | 11–14 | 11–11 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 26 | 21 | 0.553 | — | 12–9 | 14–12 |
Kansas City Royals | 26 | 22 | 0.542 | ½ | 15–7 | 11–15 |
Chicago White Sox | 27 | 23 | 0.540 | ½ | 13–12 | 14–11 |
Detroit Tigers | 24 | 24 | 0.500 | 2½ | 12–11 | 12–13 |
Minnesota Twins | 14 | 34 | 0.292 | 12½ | 8–15 | 6–19 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Seattle Mariners | 28 | 20 | 0.583 | — | 10–13 | 18–7 |
Texas Rangers | 28 | 21 | 0.571 | ½ | 17–9 | 11–12 |
Los Angeles Angels of Anaheim | 22 | 27 | 0.449 | 6½ | 10–15 | 12–12 |
Oakland Athletics | 21 | 29 | 0.420 | 8 | 9–16 | 12–13 |
Houston Astros | 21 | 29 | 0.420 | 8 | 13–13 | 8–16 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
New York Mets | 28 | 20 | 0.583 | — | 14–9 | 14–11 |
Washington Nationals | 29 | 21 | 0.580 | — | 14–11 | 15–10 |
Philadelphia Phillies | 26 | 23 | 0.531 | 2½ | 13–9 | 13–14 |
Miami Marlins | 25 | 24 | 0.510 | 3½ | 10–13 | 15–11 |
Atlanta Braves | 14 | 34 | 0.292 | 14 | 4–20 | 10–14 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 33 | 14 | 0.702 | — | 16–6 | 17–8 |
Pittsburgh Pirates | 28 | 20 | 0.583 | 5½ | 15–9 | 13–11 |
St. Louis Cardinals | 26 | 24 | 0.520 | 8½ | 13–15 | 13–9 |
Milwaukee Brewers | 22 | 27 | 0.449 | 12 | 13–13 | 9–14 |
Cincinnati Reds | 16 | 33 | 0.327 | 18 | 12–15 | 4–18 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
San Francisco Giants | 31 | 20 | 0.608 | — | 16–11 | 15–9 |
Los Angeles Dodgers | 26 | 24 | 0.520 | 4½ | 13–12 | 13–12 |
Colorado Rockies | 23 | 25 | 0.479 | 6½ | 9–11 | 14–14 |
Arizona Diamondbacks | 22 | 29 | 0.431 | 9 | 8–18 | 14–11 |
San Diego Padres | 20 | 30 | 0.400 | 10½ | 10–15 | 10–15 |
0 comments:
Post a Comment